U15T3R - Medicine Hat (T2) - Team ID 1188637
Team Statistics
|
Regular Season Schedule |
W | L | T | GF | GA |
| Overall | 2 | 9 | 1 | 48 | 74 |
| At Home | 2 | 3 | 1 | 28 | 33 |
| On the road | 0 | 6 | 0 | 20 | 41 |
|
Tiering Schedule |
W | L | T | GF | GA |
| Overall | 3 | 4 | 1 | 31 | 47 |
| At Home | 1 | 1 | 1 | 13 | 13 |
| On the road | 2 | 3 | 0 | 18 | 34 |
Email
Print
