U15 Standings
U15T1 Blue
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U15T1B - Airdrie | 16 | 12 | 0 | 4 | 28 | 80 | 44 | 146 | 182 | 0.875 |
| U15T1B - Okotoks | 15 | 9 | 5 | 1 | 19 | 66 | 38 | 321 | 444 | 0.633 |
| U15T1B - Renegades (T2) | 15 | 8 | 5 | 2 | 18 | 89 | 81 | 205 | 367 | 0.600 |
| U15T1B - Lethbridge | 15 | 7 | 6 | 2 | 16 | 61 | 43 | 231 | 331 | 0.533 |
| U15T1B - Chestermere (T2) | 16 | 7 | 8 | 1 | 15 | 47 | 57 | 179 | 279 | 0.469 |
| U15T1B - Cochrane | 17 | 6 | 9 | 2 | 14 | 58 | 63 | 185 | 243 | 0.412 |
| U15T1B - Strathmore (T2) | 16 | 2 | 11 | 3 | 7 | 46 | 90 | 232 | 363 | 0.219 |
U15T1 Red
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U15T1R - Red Deer - Ramada | 15 | 11 | 4 | 0 | 22 | 81 | 41 | 266 | 403 | 0.733 |
| U15T1R - 3Cs (T2) | 16 | 9 | 5 | 2 | 20 | 92 | 71 | 266 | 388 | 0.625 |
| U15T1R - Camrose | 14 | 7 | 4 | 3 | 17 | 62 | 58 | 208 | 299 | 0.607 |
| U15T1R - Sylvan Lake | 15 | 5 | 8 | 2 | 12 | 54 | 66 | 236 | 391 | 0.400 |
| U15T1R - Lacombe - Brokerlink (T2) | 15 | 3 | 10 | 2 | 8 | 63 | 90 | 162 | 236 | 0.267 |
| U15T1R - Blindman Valley (T2) | 15 | 1 | 12 | 2 | 4 | 48 | 105 | 305 | 427 | 0.133 |
U15T2 Red
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U15T2R - Okotoks | 14 | 11 | 3 | 0 | 22 | 66 | 28 | 204 | 321 | 0.786 |
| U15T2R - Brooks (T1) | 13 | 8 | 2 | 3 | 19 | 70 | 43 | 165 | 266 | 0.731 |
| U15T2R - Fort Macleod (T3) | 14 | 7 | 5 | 2 | 16 | 58 | 50 | 210 | 331 | 0.571 |
| U15T2R - Canmore - Black (T3) | 15 | 6 | 9 | 0 | 12 | 58 | 79 | 194 | 306 | 0.400 |
| U15T2R - Indus | 14 | 5 | 8 | 1 | 11 | 42 | 50 | 156 | 287 | 0.393 |
| U15T2R - Medicine Hat (T1) | 12 | 5 | 7 | 0 | 10 | 40 | 45 | 134 | 192 | 0.417 |
| U15T2R - Airdrie | 14 | 2 | 10 | 2 | 6 | 34 | 73 | 164 | 338 | 0.214 |
U15T2 Blue
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U15T2B - Rocky Mountain House - Green (T3) | 14 | 11 | 2 | 1 | 23 | 96 | 45 | 180 | 292 | 0.821 |
| U15T2B - Olds | 15 | 7 | 5 | 3 | 17 | 62 | 57 | 213 | 368 | 0.567 |
| U15T2B - Stettler | 14 | 6 | 4 | 4 | 16 | 54 | 51 | 187 | 277 | 0.571 |
| U15T2B - Sylvan Lake | 13 | 6 | 6 | 1 | 13 | 61 | 65 | 154 | 210 | 0.500 |
| U15T2B - Blackfalds | 15 | 6 | 8 | 1 | 13 | 52 | 57 | 210 | 345 | 0.433 |
| U15T2B - Wetaskiwin - Blue (T3) | 12 | 5 | 5 | 2 | 12 | 50 | 43 | 161 | 264 | 0.500 |
| U15T2B - Innisfail - Fourlane Ford (T3) | 14 | 5 | 8 | 1 | 11 | 45 | 67 | 124 | 215 | 0.393 |
| U15T2B - Red Deer - Pro Paint | 14 | 5 | 8 | 1 | 11 | 30 | 45 | 194 | 290 | 0.393 |
| U15T2B - Kneehill (T3) | 13 | 2 | 7 | 4 | 8 | 42 | 62 | 132 | 244 | 0.308 |
U15T3 Blue
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U15T3B - Ponoka (T3W) | 14 | 9 | 4 | 1 | 19 | 80 | 62 | 168 | 278 | 0.679 |
| U15T3B - West 39 | 13 | 8 | 3 | 2 | 18 | 49 | 31 | 257 | 353 | 0.692 |
| U15T3B - New Sarepta - Black | 14 | 9 | 5 | 0 | 18 | 63 | 54 | 184 | 264 | 0.643 |
| U15T3B - Lacombe - KlesAir Mechnical | 14 | 6 | 7 | 1 | 13 | 45 | 51 | 185 | 281 | 0.464 |
| U15T3B - Camrose (T2) | 14 | 4 | 9 | 1 | 9 | 47 | 61 | 179 | 299 | 0.321 |
| U15T3B - Wetaskiwin - White (T3W) | 15 | 2 | 10 | 3 | 7 | 48 | 73 | 208 | 320 | 0.233 |
U15T3 Red
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U15T3R - Duchess | 14 | 10 | 3 | 1 | 21 | 76 | 40 | 137 | 229 | 0.750 |
| U15T3R - Bow Island | 14 | 8 | 4 | 2 | 18 | 71 | 45 | 152 | 254 | 0.643 |
| U15T3R - Raymond | 13 | 9 | 4 | 0 | 18 | 75 | 63 | 250 | 354 | 0.692 |
| U15T3R - Foremost | 13 | 7 | 4 | 2 | 16 | 71 | 49 | 175 | 249 | 0.615 |
| U15T3R - Redcliff (T3W) | 13 | 7 | 5 | 1 | 15 | 59 | 62 | 120 | 194 | 0.577 |
| U15T3R - Irvine | 14 | 4 | 8 | 2 | 10 | 71 | 76 | 256 | 364 | 0.357 |
| U15T3R - Medicine Hat (T2) | 13 | 3 | 9 | 1 | 7 | 55 | 78 | 198 | 262 | 0.269 |
| U15T3R - Coaldale (T3W) | 14 | 1 | 12 | 1 | 3 | 31 | 96 | 104 | 191 | 0.107 |
U15T3 Silver
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U15T3S - Airdrie - Red | 14 | 10 | 2 | 2 | 22 | 100 | 45 | 170 | 282 | 0.786 |
| U15T3S - Delburne | 14 | 10 | 2 | 2 | 22 | 72 | 44 | 166 | 264 | 0.786 |
| U15T3S - Cochrane - Black | 14 | 8 | 6 | 0 | 16 | 75 | 60 | 253 | 335 | 0.571 |
| U15T3S - Red Deer - Supernova Creations (T3W) | 14 | 5 | 6 | 3 | 13 | 54 | 63 | 130 | 176 | 0.464 |
| U15T3S - Red Deer - Techmation Electric | 14 | 3 | 8 | 3 | 9 | 51 | 71 | 214 | 312 | 0.321 |
| U15T3S - Rocky Mountain House - White (T3W) | 14 | 1 | 13 | 0 | 2 | 54 | 123 | 264 | 390 | 0.071 |
U15T3 Yellow
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U15T3Y - Beiseker (T3W) | 14 | 12 | 2 | 0 | 24 | 129 | 52 | 235 | 350 | 0.857 |
| U15T3Y - Hanna | 15 | 9 | 5 | 1 | 19 | 74 | 55 | 245 | 369 | 0.633 |
| U15T3Y - Cochrane (T2) | 15 | 8 | 6 | 1 | 17 | 69 | 72 | 230 | 346 | 0.567 |
| U15T3Y - Airdrie - White | 14 | 6 | 6 | 2 | 14 | 64 | 66 | 193 | 303 | 0.500 |
| U15T3Y - Chestermere (T3W) | 13 | 4 | 9 | 0 | 8 | 49 | 84 | 195 | 293 | 0.308 |
| U15T3Y - Renegades - White | 13 | 1 | 12 | 0 | 2 | 60 | 116 | 236 | 320 | 0.077 |
U15T3 Green
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U15T3G - Foothills - Orange | 15 | 12 | 1 | 2 | 26 | 93 | 34 | 88 | 175 | 0.867 |
| U15T3G - Nanton | 13 | 12 | 0 | 1 | 25 | 79 | 21 | 156 | 240 | 0.962 |
| U15T3G - Okotoks - Green (T3W) | 14 | 7 | 7 | 0 | 14 | 50 | 65 | 112 | 162 | 0.500 |
| U15T3G - Pincher Creek | 14 | 5 | 9 | 0 | 10 | 58 | 70 | 269 | 428 | 0.357 |
| U15T3G - Crowsnest Pass (T3W) | 13 | 5 | 8 | 0 | 10 | 52 | 53 | 82 | 118 | 0.385 |
| U15T3G - Picture Butte (T3W) | 15 | 4 | 9 | 2 | 10 | 42 | 86 | 142 | 226 | 0.333 |
| U15T3G - Lethbridge (T2) | 13 | 3 | 7 | 3 | 9 | 42 | 50 | 193 | 312 | 0.346 |
| U15T3G - Okotoks - Gold (T3W) | 15 | 4 | 11 | 0 | 8 | 44 | 81 | 165 | 267 | 0.267 |
U15T3W Purple
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U15T3WP - Wetaskiwin - Red | 10 | 9 | 1 | 0 | 18 | 95 | 31 | 79 | 161 | 0.900 |
| U15T3WP - New Sarepta - White | 9 | 7 | 2 | 0 | 14 | 79 | 20 | 117 | 175 | 0.778 |
| U15T3WP - Camrose - Black | 10 | 4 | 6 | 0 | 8 | 62 | 65 | 100 | 184 | 0.400 |
| U15T3WP - Maskwacis - Orange | 11 | 0 | 11 | 0 | 0 | 17 | 137 | 241 | 310 | 0.000 |
U15T3W Black
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U15T3WB - Sylvan Lake - Blue | 10 | 8 | 2 | 0 | 16 | 106 | 32 | 83 | 249 | 0.800 |
| U15T3WB - Renegades - Black | 11 | 7 | 4 | 0 | 14 | 81 | 48 | 82 | 124 | 0.636 |
| U15T3WB - Olds | 8 | 4 | 4 | 0 | 8 | 57 | 30 | 96 | 204 | 0.500 |
| U15T3WB - Strathmore - Silver | 9 | 0 | 9 | 0 | 0 | 10 | 144 | 83 | 117 | 0.000 |
U15T3W Gold
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U15T3WG - Canmore - Blue | 14 | 12 | 2 | 0 | 24 | 104 | 43 | 157 | 256 | 0.857 |
| U15T3WG - Sundre | 13 | 9 | 3 | 1 | 19 | 77 | 44 | 159 | 273 | 0.731 |
| U15T3WG - Indus | 13 | 7 | 4 | 2 | 16 | 51 | 54 | 106 | 176 | 0.615 |
| U15T3WG - Airdrie - Black | 13 | 5 | 7 | 1 | 11 | 57 | 62 | 100 | 140 | 0.423 |
| U15T3WG - Cochrane - Red | 14 | 3 | 11 | 0 | 6 | 45 | 79 | 148 | 234 | 0.214 |
| U15T3WG - Innisfail - Lions Club | 13 | 2 | 11 | 0 | 4 | 32 | 84 | 160 | 294 | 0.154 |
U15T3W White
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U15T3WW - EWAA | 12 | 7 | 2 | 3 | 17 | 54 | 48 | 123 | 223 | 0.708 |
| U15T3WW - Oyen | 14 | 7 | 5 | 2 | 16 | 84 | 58 | 138 | 180 | 0.571 |
| U15T3WW - Strathmore - Black | 13 | 7 | 5 | 1 | 15 | 45 | 38 | 146 | 235 | 0.577 |
| U15T3WW - Drumheller | 11 | 6 | 4 | 1 | 13 | 41 | 40 | 91 | 185 | 0.591 |
| U15T3WW - 3Cs (T3) | 13 | 5 | 7 | 1 | 11 | 43 | 57 | 177 | 249 | 0.423 |
| U15T3WW - Brooks | 11 | 0 | 9 | 2 | 2 | 28 | 54 | 126 | 224 | 0.091 |
U15T3W Orange
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U15T3WO - Lethbridge - Red | 13 | 9 | 3 | 1 | 19 | 91 | 41 | 212 | 293 | 0.731 |
| U15T3WO - High Country | 14 | 8 | 5 | 1 | 17 | 106 | 72 | 108 | 168 | 0.607 |
| U15T3WO - Foothills - Blue | 13 | 7 | 5 | 1 | 15 | 57 | 54 | 125 | 213 | 0.577 |
| U15T3WO - Lethbridge - White | 14 | 5 | 8 | 1 | 11 | 52 | 86 | 159 | 243 | 0.393 |
| U15T3WO - Kainai | 13 | 4 | 9 | 0 | 8 | 63 | 100 | 277 | 392 | 0.308 |
| U15T3WO - Taber | 11 | 4 | 7 | 0 | 8 | 52 | 68 | 126 | 219 | 0.364 |
U15T3W Yellow
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U15T3WY - Sylvan Lake - Red (T3) | 15 | 14 | 1 | 0 | 28 | 113 | 35 | 134 | 225 | 0.933 |
| U15T3WY - Battle River | 15 | 9 | 4 | 2 | 20 | 86 | 66 | 198 | 297 | 0.667 |
| U15T3WY - Stettler | 14 | 8 | 5 | 1 | 17 | 63 | 37 | 169 | 251 | 0.607 |
| U15T3WY - Maskwacis - Black | 15 | 8 | 7 | 0 | 16 | 88 | 99 | 220 | 298 | 0.533 |
| U15T3WY - Blindman Valley | 14 | 7 | 7 | 0 | 14 | 65 | 62 | 199 | 261 | 0.500 |
| U15T3WY - Camrose - White | 14 | 5 | 7 | 2 | 12 | 58 | 63 | 228 | 342 | 0.429 |
| U15T3WY - West Country | 15 | 3 | 12 | 0 | 6 | 29 | 70 | 224 | 304 | 0.200 |
| U15T3WY - Blackfalds | 16 | 2 | 13 | 1 | 5 | 48 | 118 | 200 | 312 | 0.156 |
Email
Print
