U18A - Team ID 219634
Team Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| U18 Game | U18T2R - Stettler 6 @ U18T2R - Indus 0 Summary | Standard Arena | Sun Feb 01, 2026 | 4:30 pm - 6:45 pm |
| U18 Game | U18T2R- Medicine Hat (T1) 6 @ U18T2R - Indus 5 Summary Officials: Trevor Bittner, Jeremy Holt, Shane Hainstock, Carl Jolliffe | Bill Herron Arena - Indus | Sun Feb 08, 2026 | 3:00 pm - 5:15 pm |
| U18 Game | U18T2R - Kneehill 6 @ U18T2R - Indus 3 Summary Officials: Craig Hnatowich, Jason Anderson, Artem Rashchepkin, Trevor Bittner | Bill Herron Arena - Indus | Fri Feb 13, 2026 | 7:00 pm - 9:15 pm |
| U18 Game | U18T2R - Indus 7 @ U18T2R - Strathmore 4 Summary | Strathmore Family Centre - Blue Rink | Sat Feb 14, 2026 | 7:15 pm - 9:30 pm |
| U18 Game | U18T2R- Medicine Hat (T1) 3 @ U18T2R - Indus 4 Summary Officials: James McKinstry, Brayden MacVicar, Haiden Porter, Artem Rashchepkin | Bill Herron Arena - Indus | Fri Feb 20, 2026 | 7:00 pm - 9:30 pm |
| U18 Game | U18T2R - Indus 5 @ U18T2R- Medicine Hat (T1) 5 Summary | Kinplex II | Sat Feb 21, 2026 | 7:30 pm - 9:45 pm |
Email
Print
