U18 Standings
U16
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U16 - Cochrane | 21 | 17 | 2 | 2 | 36 | 152 | 44 | 317 | 419 | 0.857 |
| U16 - Red Deer - Getaway Vacations | 22 | 14 | 6 | 2 | 30 | 123 | 80 | 484 | 592 | 0.682 |
| U16 - Rocky Mountain House | 20 | 14 | 4 | 2 | 30 | 125 | 60 | 538 | 757 | 0.750 |
| U16 - Airdrie | 20 | 10 | 10 | 0 | 20 | 93 | 77 | 449 | 575 | 0.500 |
| U16 - Coaldale | 20 | 8 | 10 | 2 | 18 | 90 | 92 | 465 | 602 | 0.450 |
| U16 - Medicine Hat | 23 | 5 | 17 | 1 | 11 | 78 | 148 | 417 | 517 | 0.239 |
| U16 - Okotoks | 22 | 1 | 20 | 1 | 3 | 58 | 218 | 492 | 615 | 0.068 |
U18T1 Red
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U18T1R - Duchess (T2) | 18 | 11 | 3 | 4 | 26 | 98 | 67 | 346 | 515 | 0.722 |
| U18T1R - Chestermere (T2) | 17 | 11 | 5 | 1 | 23 | 77 | 60 | 327 | 459 | 0.676 |
| U18T1R - Okotoks | 16 | 4 | 8 | 4 | 12 | 58 | 63 | 298 | 444 | 0.375 |
| U18T1R - Airdrie | 16 | 2 | 8 | 6 | 10 | 57 | 88 | 383 | 487 | 0.313 |
| U18T1R - Cochrane | 14 | 4 | 9 | 1 | 9 | 50 | 77 | 292 | 499 | 0.321 |
| U18T1R - Brooks (T2) | 14 | 2 | 9 | 3 | 7 | 43 | 63 | 324 | 531 | 0.250 |
| U18T1R - Drumheller (T2) | 15 | 3 | 11 | 1 | 7 | 64 | 83 | 333 | 470 | 0.233 |
U18T1 Blue
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U18T1B - Red Deer - Kings Energy | 17 | 14 | 2 | 1 | 29 | 83 | 48 | 297 | 432 | 0.853 |
| U18T1B - Blackfalds (T2) | 15 | 11 | 3 | 1 | 23 | 82 | 46 | 252 | 382 | 0.767 |
| U18T1B - Rocky Mountain House (T2) | 15 | 10 | 4 | 1 | 21 | 60 | 48 | 571 | 788 | 0.700 |
| U18T1B - Battle River (T2) | 16 | 10 | 6 | 0 | 20 | 76 | 66 | 283 | 363 | 0.625 |
| U18T1B - Camrose (T2) | 17 | 7 | 8 | 2 | 16 | 64 | 68 | 392 | 512 | 0.471 |
| U18T1B - Lacombe - Fountain Tire (T2) | 15 | 5 | 7 | 3 | 13 | 54 | 62 | 331 | 511 | 0.433 |
| U18T1B - 3Cs (T2) | 15 | 1 | 12 | 2 | 4 | 47 | 74 | 303 | 403 | 0.133 |
U18T2 Red
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U18T2R - Kneehill | 14 | 12 | 1 | 1 | 25 | 98 | 39 | 189 | 361 | 0.893 |
| U18T2R - Redcliff (T3) | 14 | 10 | 4 | 0 | 20 | 57 | 56 | 368 | 621 | 0.714 |
| U18T2R - Stettler | 13 | 8 | 4 | 1 | 17 | 58 | 26 | 318 | 469 | 0.654 |
| U18T2R- Medicine Hat (T1) | 13 | 4 | 8 | 1 | 9 | 45 | 66 | 601 | 813 | 0.346 |
| U18T2R - Indus | 13 | 3 | 10 | 0 | 6 | 44 | 76 | 217 | 345 | 0.231 |
| U18T2R - Strathmore | 10 | 1 | 9 | 0 | 2 | 20 | 55 | 284 | 476 | 0.100 |
U18T2 Blue
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U18T2B - Innisfail - Kinsmen (T3) | 14 | 11 | 2 | 1 | 23 | 77 | 33 | 254 | 386 | 0.821 |
| U18T2B - Blindman Valley | 16 | 8 | 5 | 3 | 19 | 74 | 64 | 319 | 497 | 0.594 |
| U18T2B - Renegades | 16 | 8 | 6 | 2 | 18 | 74 | 63 | 416 | 571 | 0.563 |
| U18T2B - Olds | 14 | 6 | 4 | 4 | 16 | 65 | 53 | 366 | 493 | 0.571 |
| U18T2B - Red Deer - Arrow Plumbing | 14 | 6 | 7 | 1 | 13 | 60 | 61 | 197 | 319 | 0.464 |
| U18T2B - Canmore | 13 | 4 | 8 | 1 | 9 | 44 | 59 | 164 | 267 | 0.346 |
| U18T2B - High Country | 14 | 0 | 13 | 1 | 1 | 36 | 101 | 386 | 574 | 0.036 |
U18T3 Red
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U18T3R - Fort Macleod | 16 | 11 | 3 | 2 | 24 | 85 | 41 | 179 | 360 | 0.750 |
| U18T3R - Coaldale | 14 | 10 | 3 | 1 | 21 | 81 | 43 | 177 | 251 | 0.750 |
| U18T3R - Foothills - Orange | 13 | 7 | 5 | 1 | 15 | 61 | 42 | 179 | 223 | 0.577 |
| U18T3R - Lethbridge - White (T3W) | 14 | 6 | 6 | 2 | 14 | 39 | 50 | 147 | 255 | 0.500 |
| U18T3R - High Country (T3W) | 13 | 0 | 12 | 1 | 1 | 33 | 91 | 171 | 275 | 0.038 |
U18T3 Blue
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U18T3B - Cremona | 12 | 11 | 0 | 1 | 23 | 68 | 30 | 173 | 309 | 0.958 |
| U18T3B - Cochrane (T3W) | 13 | 6 | 4 | 3 | 15 | 49 | 42 | 290 | 461 | 0.577 |
| U18T3B - Airdrie (T3W) | 13 | 6 | 7 | 0 | 12 | 62 | 59 | 240 | 418 | 0.462 |
| U18T3B - Okotoks (T3W) | 13 | 4 | 8 | 1 | 9 | 40 | 58 | 219 | 385 | 0.346 |
| U18T3B - Indus (T3W) | 13 | 0 | 13 | 0 | 0 | 11 | 73 | 223 | 363 | 0.000 |
U18T3 Gold
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U18T3G - Irvine | 14 | 10 | 2 | 2 | 22 | 88 | 51 | 218 | 334 | 0.786 |
| U18T3G - Hanna | 14 | 9 | 4 | 1 | 19 | 77 | 48 | 260 | 368 | 0.679 |
| U18T3G - Oyen | 13 | 6 | 5 | 2 | 14 | 59 | 50 | 187 | 366 | 0.538 |
| U18T3G - Siksika - Mat | 12 | 6 | 5 | 1 | 13 | 60 | 58 | 357 | 609 | 0.542 |
| U18T3G - EWAA (T3W) | 14 | 3 | 9 | 2 | 8 | 41 | 62 | 188 | 286 | 0.286 |
| U18T3G - Beiseker | 13 | 2 | 11 | 0 | 4 | 35 | 91 | 237 | 351 | 0.154 |
U18T3 Teal
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U18T3T - Sylvan Lake Lakers - Black | 14 | 9 | 5 | 0 | 18 | 77 | 65 | 359 | 503 | 0.643 |
| U18T3T - Wetaskiwin | 13 | 8 | 4 | 1 | 17 | 66 | 48 | 260 | 388 | 0.654 |
| U18T3T - New Sarepta | 12 | 7 | 3 | 2 | 16 | 61 | 38 | 344 | 478 | 0.667 |
| U18T3T - Ponoka | 13 | 7 | 5 | 1 | 15 | 63 | 52 | 255 | 381 | 0.577 |
| U18T3T - West 39 | 12 | 6 | 5 | 1 | 13 | 43 | 43 | 189 | 325 | 0.542 |
| U18T3T - Red Deer - Prairie Bus | 12 | 3 | 9 | 0 | 6 | 32 | 57 | 222 | 384 | 0.250 |
| U18T3T - Sundre | 12 | 1 | 10 | 1 | 3 | 36 | 75 | 247 | 329 | 0.125 |
U18T3W Silver
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U18T3WS - Magrath | 14 | 13 | 1 | 0 | 26 | 104 | 22 | 217 | 362 | 0.929 |
| U18T3WS - Taber | 15 | 9 | 4 | 2 | 20 | 81 | 48 | 376 | 509 | 0.667 |
| U18T3WS - Claresholm | 13 | 9 | 3 | 1 | 19 | 62 | 34 | 334 | 486 | 0.731 |
| U18T3WS - Picture Butte | 11 | 7 | 4 | 0 | 14 | 48 | 49 | 195 | 317 | 0.636 |
| U18T3WS - Bow Island | 12 | 6 | 5 | 1 | 13 | 66 | 59 | 198 | 276 | 0.542 |
| U18T3WS - Lethbridge - Red | 14 | 4 | 8 | 2 | 10 | 56 | 85 | 292 | 415 | 0.357 |
| U18T3WS - Pincher Creek | 15 | 2 | 13 | 0 | 4 | 43 | 106 | 363 | 527 | 0.133 |
| U18T3WS - Kainai | 12 | 0 | 12 | 0 | 0 | 38 | 95 | 267 | 360 | 0.000 |
U18T3W Yellow
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U18T3WY - Kneehill | 12 | 11 | 1 | 0 | 22 | 145 | 23 | 90 | 304 | 0.917 |
| U18T3WY - Foothills - Blue | 12 | 8 | 4 | 0 | 16 | 71 | 38 | 91 | 191 | 0.667 |
| U18T3WY - Drumheller | 12 | 7 | 5 | 0 | 14 | 86 | 62 | 205 | 311 | 0.583 |
| U18T3WY - Brooks | 13 | 7 | 6 | 0 | 14 | 77 | 58 | 184 | 317 | 0.538 |
| U18T3WY - Strathmore | 12 | 5 | 6 | 1 | 11 | 57 | 59 | 250 | 394 | 0.458 |
| U18T3WY - Chestermere - White | 11 | 3 | 7 | 1 | 7 | 51 | 64 | 263 | 437 | 0.318 |
| U18T3WY - Siksika - Chance | 12 | 0 | 12 | 0 | 0 | 14 | 197 | 89 | 158 | 0.000 |
U18T3W Green
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U18T3WG - West Country | 13 | 10 | 1 | 2 | 22 | 83 | 30 | 203 | 404 | 0.846 |
| U18T3WG - Chestermere - Red (T3) | 12 | 9 | 1 | 2 | 20 | 84 | 23 | 161 | 256 | 0.833 |
| U18T3WG - Innisfail - TBS | 14 | 8 | 6 | 0 | 16 | 67 | 54 | 278 | 472 | 0.571 |
| U18T3WG - Olds (T3) | 14 | 5 | 7 | 2 | 12 | 45 | 65 | 264 | 472 | 0.429 |
| U18T3WG - Sylvan Lake Lakers - Red | 11 | 3 | 6 | 2 | 8 | 40 | 74 | 198 | 296 | 0.364 |
| U18T3WG - Rocky Mountain House | 13 | 3 | 9 | 1 | 7 | 42 | 77 | 180 | 393 | 0.269 |
| U18T3WG - Renegades (T3) | 13 | 2 | 10 | 1 | 5 | 41 | 79 | 307 | 469 | 0.192 |
U18T3W Orange
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U18T3WO - Battle River | 13 | 12 | 1 | 0 | 24 | 101 | 33 | 206 | 291 | 0.923 |
| U18T3WO - Stettler | 15 | 10 | 3 | 2 | 22 | 73 | 58 | 270 | 398 | 0.733 |
| U18T3WO - 3Cs | 16 | 10 | 5 | 1 | 21 | 90 | 80 | 334 | 400 | 0.656 |
| U18T3WO - Blindman Valley | 14 | 5 | 5 | 4 | 14 | 50 | 49 | 181 | 289 | 0.500 |
| U18T3WO - Lacombe - Jones Agencies | 13 | 6 | 6 | 1 | 13 | 61 | 50 | 377 | 543 | 0.500 |
| U18T3WO - Maskwacis | 14 | 6 | 7 | 1 | 13 | 77 | 66 | 325 | 459 | 0.464 |
| U18T3WO - Blackfalds | 15 | 1 | 13 | 1 | 3 | 37 | 115 | 202 | 300 | 0.100 |
| U18T3WO - Camrose | 12 | 0 | 10 | 2 | 2 | 28 | 66 | 190 | 271 | 0.083 |
Some games played have been shared between schedules
Email
Print
