U13-1 - Team ID 1187851
Team Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| U13 Game | U13T2B - Chestermere 5 @ U13T2B - Indus (T3) 4 Summary Officials: James McKinstry, Owen Pringle, Haiden Porter | Bill Herron Arena - Indus | Sat Feb 07, 2026 | 3:15 pm - 5:15 pm |
| U13 Game | U13T2B - Chestermere 8 @ U13T2B - Cochrane (T1) 4 Summary | SLS Centre - Totem 1 | Sat Feb 14, 2026 | 8:45 am - 10:45 am |
| U13 Game | U13T2B - Cochrane (T1) 3 @ U13T2B - Chestermere 6 Summary Officials: Jason Anderson, Jack Czember, Ryan Cornea | Chestermere Arena - Red | Sun Feb 15, 2026 | 1:15 pm - 3:15 pm |
| U13 Game | U13T2B - Lethbridge @ U13T2B - Chestermere | Chestermere Arena - Blue | Fri Feb 20, 2026 | 5:30 pm - 7:30 pm |
| U13 Game | U13T2B - Chestermere @ U13T2B - Lethbridge | Labour Club Ice Centre | Sat Feb 21, 2026 | 5:00 pm - 7:00 pm |
Email
Print
