U13 Standings
Tier 1
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U13T1 - Red Deer - Red Deer Motors | 14 | 10 | 2 | 2 | 22 | 74 | 51 | 94 | 180 | 0.786 |
| U13T1 - Lethbridge | 13 | 6 | 6 | 1 | 13 | 58 | 51 | 176 | 317 | 0.500 |
| U13T1 - Medicine Hat | 12 | 5 | 5 | 2 | 12 | 59 | 61 | 190 | 351 | 0.500 |
| U13T1 - Okotoks | 14 | 2 | 10 | 2 | 6 | 53 | 81 | 300 | 492 | 0.214 |
| U13T2Yb - Renegades | 1 | 0 | 0 | 1 | 1 | 4 | 4 | 22 | 22 | 0.500 |
| U13T2Yb - Sylvan Lake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| U13T2Rb - Brooks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| U13T2Rb - Irvine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| U13T2Bb - Pincher Creek (T3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| U13T2Bb - Lethbridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| U13T2Gb - Red Deer - Lions Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| U13T2Gb - Camrose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
U13T2 Red
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U13T2R - Irvine | 13 | 9 | 4 | 0 | 18 | 75 | 55 | 160 | 246 | 0.692 |
| U13T2R - Medicine Hat | 14 | 5 | 3 | 6 | 16 | 55 | 53 | 178 | 246 | 0.571 |
| U13T2R - Brooks | 14 | 5 | 4 | 5 | 15 | 62 | 62 | 206 | 290 | 0.536 |
| U13T2R - Redcliff - Blue (T3) | 15 | 5 | 7 | 3 | 13 | 57 | 62 | 166 | 255 | 0.433 |
| U13T2R - Hanna (T3) | 16 | 2 | 8 | 6 | 10 | 59 | 76 | 268 | 339 | 0.313 |
U13T2 Blue
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U13T2B - Pincher Creek (T3) | 14 | 11 | 2 | 1 | 23 | 115 | 68 | 197 | 307 | 0.821 |
| U13T2B - Lethbridge | 15 | 9 | 2 | 4 | 22 | 79 | 60 | 176 | 262 | 0.733 |
| U13T2B - Chestermere | 15 | 9 | 6 | 0 | 18 | 79 | 69 | 102 | 162 | 0.600 |
| U13T2B - Strathmore | 15 | 6 | 5 | 4 | 16 | 62 | 63 | 116 | 198 | 0.533 |
| U13T2B - Cochrane (T1) | 16 | 3 | 10 | 3 | 9 | 77 | 99 | 228 | 316 | 0.281 |
| U13T2B - Okotoks | 15 | 3 | 10 | 2 | 8 | 59 | 75 | 222 | 354 | 0.267 |
| U13T2B - Indus (T3) | 14 | 4 | 10 | 0 | 8 | 65 | 102 | 86 | 144 | 0.286 |
U13T2 Yellow
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U13T2Y - Sylvan Lake | 14 | 13 | 1 | 0 | 26 | 127 | 52 | 126 | 186 | 0.929 |
| U13T2Y - Canmore (T1) | 15 | 8 | 6 | 1 | 17 | 102 | 87 | 156 | 242 | 0.567 |
| U13T2Y - Renegades | 14 | 8 | 5 | 1 | 17 | 92 | 74 | 218 | 322 | 0.607 |
| U13T2Y - Olds | 15 | 8 | 7 | 0 | 16 | 96 | 85 | 190 | 278 | 0.533 |
| U13T2Y - Innisfail (T3) | 14 | 5 | 9 | 0 | 10 | 70 | 80 | 92 | 136 | 0.357 |
| U13T2Y - Cochrane | 14 | 0 | 14 | 0 | 0 | 51 | 160 | 124 | 172 | 0.000 |
U13T2 Green
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U13T2G - Red Deer - Lions Club | 14 | 12 | 1 | 1 | 25 | 103 | 55 | 158 | 250 | 0.893 |
| U13T2G - Camrose | 13 | 9 | 3 | 1 | 19 | 82 | 50 | 132 | 207 | 0.731 |
| U13T2G - Blindman Valley | 15 | 8 | 5 | 2 | 18 | 69 | 59 | 174 | 252 | 0.600 |
| U13T2G - Wetaskiwin | 13 | 8 | 5 | 0 | 16 | 71 | 52 | 184 | 288 | 0.615 |
| U13T2G - Stettler | 14 | 7 | 6 | 1 | 15 | 75 | 62 | 229 | 321 | 0.536 |
| U13T2G - West 39 (T3) | 15 | 5 | 8 | 2 | 12 | 51 | 65 | 188 | 284 | 0.400 |
| U13T2G - Blackfalds | 14 | 1 | 11 | 2 | 4 | 41 | 82 | 232 | 364 | 0.143 |
| U13T2G - Lacombe - MR Mikes | 14 | 1 | 12 | 1 | 3 | 36 | 103 | 224 | 308 | 0.107 |
U13T3 Red
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U13T3R - Coaldale | 14 | 11 | 1 | 2 | 24 | 72 | 35 | 146 | 196 | 0.857 |
| U13T3R - Cardston (T4) | 14 | 8 | 4 | 2 | 18 | 92 | 87 | 80 | 106 | 0.643 |
| U13T3R - MAGRATH (T4) | 14 | 4 | 6 | 4 | 12 | 52 | 52 | 124 | 206 | 0.429 |
| U13T3R - Foothills (T4) | 14 | 4 | 6 | 4 | 12 | 45 | 63 | 195 | 295 | 0.429 |
| U13T3R - Taber | 14 | 3 | 7 | 4 | 10 | 59 | 70 | 106 | 185 | 0.357 |
| U13T3R - Raymond | 14 | 3 | 9 | 2 | 8 | 82 | 95 | 144 | 283 | 0.286 |
U13T3 Blue
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U13T3B - Canmore | 14 | 11 | 2 | 1 | 23 | 82 | 45 | 142 | 244 | 0.821 |
| U13T3B - Airdrie | 14 | 9 | 3 | 2 | 20 | 78 | 46 | 174 | 290 | 0.714 |
| U13T3B - Okotoks - Green | 14 | 8 | 6 | 0 | 16 | 81 | 64 | 142 | 214 | 0.571 |
| U13T3B - Cochrane | 14 | 5 | 9 | 0 | 10 | 84 | 111 | 134 | 225 | 0.357 |
| U13T3B - High Country | 14 | 4 | 9 | 1 | 9 | 79 | 108 | 237 | 313 | 0.321 |
| U13T3B -Okotoks - Gold | 14 | 2 | 10 | 2 | 6 | 74 | 104 | 132 | 212 | 0.214 |
U13T3 Yellow
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U13T3Y - Kneehill | 14 | 10 | 3 | 1 | 21 | 95 | 67 | 122 | 198 | 0.750 |
| U13T3Y - Duchess | 14 | 7 | 5 | 2 | 16 | 70 | 55 | 174 | 262 | 0.571 |
| U13T3Y - Airdrie (T2) | 14 | 6 | 5 | 3 | 15 | 85 | 66 | 152 | 261 | 0.536 |
| U13T3Y - Delburne | 13 | 6 | 5 | 2 | 14 | 65 | 57 | 134 | 212 | 0.538 |
| U13T3Y - Renegades | 14 | 4 | 8 | 2 | 10 | 65 | 89 | 116 | 204 | 0.357 |
| U13T3Y - Drumheller | 13 | 2 | 9 | 2 | 6 | 55 | 101 | 172 | 252 | 0.231 |
U13T3 Green
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U13T3G - Red Deer - Nissan | 15 | 12 | 1 | 2 | 26 | 93 | 47 | 182 | 294 | 0.867 |
| U13T3G - Camrose | 14 | 7 | 4 | 3 | 17 | 92 | 71 | 158 | 260 | 0.607 |
| U13T3G - Rocky Mountain House | 13 | 6 | 5 | 2 | 14 | 76 | 78 | 110 | 190 | 0.538 |
| U13T3G - New Sarepta | 14 | 5 | 7 | 2 | 12 | 65 | 72 | 106 | 162 | 0.429 |
| U13T3G - Blackfalds | 14 | 4 | 7 | 3 | 11 | 62 | 81 | 214 | 340 | 0.393 |
| U13T3G - Ponoka | 14 | 4 | 9 | 1 | 9 | 99 | 97 | 147 | 225 | 0.321 |
| U13T3G - Blindman Valley (T4) | 14 | 3 | 8 | 3 | 9 | 55 | 96 | 132 | 207 | 0.321 |
U13T4 Red
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U13T4R - Picture Butte | 14 | 11 | 0 | 3 | 25 | 93 | 40 | 139 | 195 | 0.893 |
| U13T4R - Fort Macleod | 15 | 8 | 3 | 4 | 20 | 105 | 77 | 90 | 158 | 0.667 |
| U13T4R - Crowsnest Pass | 13 | 5 | 6 | 2 | 12 | 72 | 63 | 118 | 166 | 0.462 |
| U13T4R - Claresholm (T3) | 15 | 4 | 9 | 2 | 10 | 80 | 99 | 136 | 208 | 0.333 |
| U13T4R - Kainai (T2) | 13 | 1 | 11 | 1 | 3 | 48 | 119 | 211 | 327 | 0.115 |
U13T4 Blue
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U13T4B - Brooks | 15 | 10 | 2 | 3 | 23 | 99 | 64 | 192 | 272 | 0.767 |
| U13T4B - Oyen | 14 | 10 | 4 | 0 | 20 | 86 | 68 | 126 | 174 | 0.714 |
| U13T4B - Bow Island (T5) | 14 | 8 | 4 | 2 | 18 | 71 | 57 | 85 | 113 | 0.643 |
| U13T4B - Foremost | 13 | 6 | 5 | 2 | 14 | 72 | 66 | 145 | 201 | 0.538 |
| U13T4B - Redcliff - White (T5) | 13 | 2 | 11 | 0 | 4 | 51 | 71 | 122 | 174 | 0.154 |
| U13T4B - Irvine | 13 | 1 | 11 | 1 | 3 | 37 | 90 | 96 | 152 | 0.115 |
U13T4 Yellow
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U13T4Y - Strathmore | 12 | 10 | 1 | 1 | 21 | 69 | 33 | 60 | 82 | 0.875 |
| U13T4Y - Airdrie (T5) | 14 | 10 | 3 | 1 | 21 | 91 | 56 | 120 | 201 | 0.750 |
| U13T4Y - Siksika | 14 | 8 | 4 | 2 | 18 | 79 | 46 | 197 | 257 | 0.643 |
| U13T4Y - Vulcan (T5) | 14 | 6 | 7 | 1 | 13 | 69 | 62 | 80 | 124 | 0.464 |
| U13T4Y - Chestermere (T5) | 16 | 5 | 9 | 2 | 12 | 71 | 107 | 140 | 240 | 0.375 |
| U13T4Y - Cochrane | 13 | 4 | 8 | 1 | 9 | 83 | 92 | 123 | 199 | 0.346 |
| U13T4Y - Canmore | 13 | 1 | 12 | 0 | 2 | 50 | 116 | 96 | 146 | 0.077 |
U13T4 Green
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U13T4G - Airdrie | 14 | 13 | 1 | 0 | 26 | 101 | 37 | 120 | 229 | 0.929 |
| U13T4G - Chestermere | 13 | 7 | 3 | 3 | 17 | 69 | 52 | 106 | 176 | 0.654 |
| U13T4G - Olds | 15 | 7 | 5 | 3 | 17 | 76 | 65 | 211 | 263 | 0.567 |
| U13T4G - Sylvan Lake | 15 | 6 | 5 | 4 | 16 | 83 | 74 | 110 | 162 | 0.533 |
| U13T4G - Cremona (T3) | 14 | 7 | 6 | 1 | 15 | 62 | 74 | 110 | 178 | 0.536 |
| U13T4G - Sundre | 14 | 7 | 7 | 0 | 14 | 65 | 70 | 146 | 196 | 0.500 |
| U13T4G - Renegades | 14 | 2 | 11 | 1 | 5 | 55 | 92 | 126 | 191 | 0.179 |
| U13T4G - Blackfalds | 15 | 1 | 12 | 2 | 4 | 49 | 96 | 120 | 186 | 0.133 |
U13T4 Orange
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U13T4O - Stettler | 14 | 13 | 0 | 1 | 27 | 90 | 16 | 120 | 164 | 0.964 |
| U13T4O - Bashaw | 14 | 11 | 1 | 2 | 24 | 93 | 52 | 70 | 108 | 0.857 |
| U13T4O - Battle River | 14 | 7 | 6 | 1 | 15 | 66 | 51 | 114 | 185 | 0.536 |
| U13T4O - 3Cs | 14 | 7 | 6 | 1 | 15 | 70 | 69 | 149 | 231 | 0.536 |
| U13T4O - Thunderstars (T5) | 14 | 5 | 6 | 3 | 13 | 82 | 77 | 88 | 132 | 0.464 |
| U13T4O - Lacombe - Lacombe Dental | 15 | 5 | 10 | 0 | 10 | 59 | 96 | 188 | 278 | 0.333 |
| U13T4O - Wetaskiwin | 15 | 2 | 12 | 1 | 5 | 69 | 120 | 148 | 210 | 0.167 |
| U13T4O - Camrose - White (T5) | 14 | 1 | 10 | 3 | 5 | 37 | 85 | 98 | 144 | 0.179 |
U13T5 Red
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U13T5R - Nanton (T4) | 13 | 13 | 0 | 0 | 26 | 171 | 22 | 99 | 161 | 1.000 |
| U13T5R - Foothills (T6) | 14 | 10 | 4 | 0 | 20 | 109 | 42 | 138 | 208 | 0.714 |
| U13T5R - Pincher Creek | 13 | 6 | 7 | 0 | 12 | 73 | 58 | 64 | 108 | 0.462 |
| U13T5R - Coaldale | 15 | 5 | 10 | 0 | 10 | 61 | 130 | 83 | 112 | 0.333 |
| U13T5R - Kainai | 13 | 0 | 13 | 0 | 0 | 13 | 175 | 138 | 162 | 0.000 |
U13T5 Blue
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U13T5B - Innisfail | 13 | 8 | 4 | 1 | 17 | 103 | 70 | 111 | 157 | 0.654 |
| U13T5B - Drumheller (T6) | 12 | 8 | 3 | 1 | 17 | 92 | 59 | 62 | 96 | 0.708 |
| U13T5B - Indus | 13 | 6 | 4 | 3 | 15 | 104 | 72 | 80 | 132 | 0.577 |
| U13T5B - Beiseker (T4) | 11 | 6 | 3 | 2 | 14 | 87 | 57 | 86 | 130 | 0.636 |
| U13T5B - Cremona | 13 | 5 | 7 | 1 | 11 | 59 | 73 | 70 | 116 | 0.423 |
| U13T5B - Strathmore (T6) | 12 | 0 | 12 | 0 | 0 | 29 | 143 | 74 | 110 | 0.000 |
U13T5 Yellow
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U13T5Y - Stettler - Blue (T6) | 12 | 11 | 1 | 0 | 22 | 92 | 24 | 46 | 82 | 0.917 |
| U13T5Y - Stettler - Yellow (T6) | 13 | 10 | 2 | 1 | 21 | 75 | 34 | 108 | 156 | 0.808 |
| U13T5Y - Sylvan Lake | 12 | 6 | 5 | 1 | 13 | 52 | 68 | 103 | 141 | 0.542 |
| U13T5Y - Blindman Valley | 12 | 3 | 8 | 1 | 7 | 46 | 71 | 92 | 162 | 0.292 |
| U13T5Y - Camrose - Black | 13 | 2 | 9 | 2 | 6 | 27 | 60 | 110 | 144 | 0.231 |
| U13T5Y - West Country | 12 | 1 | 8 | 3 | 5 | 37 | 72 | 98 | 154 | 0.208 |
U13T6 Red
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U13T6R - Lacombe | 14 | 11 | 3 | 0 | 22 | 111 | 58 | 147 | 197 | 0.786 |
| U13T6R - Olds | 13 | 10 | 3 | 0 | 20 | 140 | 52 | 144 | 212 | 0.769 |
| U13T6R - Maskwacis | 15 | 10 | 5 | 0 | 20 | 156 | 95 | 160 | 222 | 0.667 |
| U13T6R - Wetaskiwin | 13 | 4 | 8 | 1 | 9 | 71 | 95 | 138 | 196 | 0.346 |
| U13T6R - Blackfalds | 14 | 4 | 10 | 0 | 8 | 67 | 146 | 179 | 253 | 0.286 |
| U13T6R - New Sarepta (T5) | 13 | 1 | 11 | 1 | 3 | 37 | 136 | 94 | 144 | 0.115 |
U13T6 Blue
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U13T6B - Renegades | 12 | 11 | 1 | 0 | 22 | 139 | 39 | 114 | 188 | 0.917 |
| U13T6B - Hanna (T5) | 13 | 11 | 2 | 0 | 22 | 145 | 45 | 118 | 194 | 0.846 |
| U13T6B - Brooks | 13 | 4 | 8 | 1 | 9 | 92 | 98 | 84 | 128 | 0.346 |
| U13T6B - Chestermere | 11 | 4 | 6 | 1 | 9 | 92 | 72 | 109 | 225 | 0.409 |
| U13T6B - Siksika | 13 | 0 | 13 | 0 | 0 | 47 | 261 | 118 | 172 | 0.000 |
Email
Print
