U18T2B - High Country - Team ID 1188804
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 3 | CROUCHER, JACOB | 10 | 8 | 6 | 14 | 1 | 0 | 10 | 18 | 3 |
| 4 | HARDING, KASON | 11 | 3 | 5 | 8 | 0 | 0 | 20 | 32 | 3 |
| 11 | HAMILTON, BRADY | 9 | 2 | 6 | 8 | 0 | 0 | 29 | 47 | 1 |
| 9 | WIEBE, CHARLES | 10 | 3 | 4 | 7 | 0 | 0 | 2 | 4 | 2 |
| 13 | MCWHIR, JACK | 11 | 1 | 6 | 7 | 0 | 0 | 10 | 27 | 0 |
| 2 | THOMSON, HAYES | 11 | 3 | 2 | 5 | 1 | 0 | 10 | 10 | 0 |
| 19 | HUNTER, CLAY | 11 | 3 | 2 | 5 | 1 | 0 | 20 | 20 | 1 |
| 10 | MIDDLETON, KIPTON | 11 | 0 | 4 | 4 | 0 | 0 | 18 | 20 | 0 |
| 15 | IRVING, CLARK | 10 | 2 | 1 | 3 | 1 | 0 | 16 | 26 | 0 |
| 12 | HUMMEL, NOAH | 5 | 2 | 1 | 3 | 0 | 0 | 20 | 20 | 2 |
| 18 | SUITOR, AIDEN | 10 | 1 | 2 | 3 | 0 | 0 | 30 | 59 | 1 |
| 17 | MARTIN, CRUZ | 5 | 1 | 1 | 2 | 0 | 0 | 4 | 8 | 1 |
| 5 | Shackleton, Wacey | 4 | 0 | 2 | 2 | 0 | 0 | 25 | 33 | 0 |
| 16 | DEWAR, HUNTER | 8 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 |
| 8 | LEONTOWICZ, BOSTON | 9 | 0 | 1 | 1 | 0 | 0 | 72 | 110 | 0 |
| 14 | SWALES, LANE | 6 | 0 | 1 | 1 | 0 | 0 | 10 | 24 | 0 |
| 00 | MINOR, BENCH | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 12 | 0 |
| 6 | SHACKLETON, SAWYER | 7 | 0 | 0 | 0 | 0 | 0 | 20 | 40 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 30 | CHATTAWAY EMMETT | 7 | (0-6) | 341.88 | 7.02 | 0 | 40 | 0 | 203 | 163 | 0.800 |
| 1 | PROVENCAL ANDREW | 7 | (0-6-1) | 317.62 | 6.80 | 0 | 36 | 0 | 256 | 220 | 0.860 |
Some games played have been shared between schedules
Email
Print
