U18T3WG - Olds (T3) - Team ID 1188825
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 9 | MILLER, ZANE | 16 | 9 | 6 | 15 | 1 | 0 | 4 | 10 | 0 |
| 20 | MARSH, ISAAC | 12 | 5 | 8 | 13 | 1 | 1 | 18 | 45 | 1 |
| 14 | WAGONER, JACK | 12 | 5 | 7 | 12 | 1 | 0 | 39 | 66 | 2 |
| 15 | RAVEN, RYDER | 15 | 6 | 5 | 11 | 1 | 0 | 16 | 30 | 2 |
| 8 | HOFFMAN, AIDEN | 16 | 3 | 7 | 10 | 0 | 0 | 34 | 40 | 0 |
| 7 | HODGE, HUDSON | 15 | 3 | 7 | 10 | 2 | 0 | 2 | 6 | 0 |
| 16 | MIRUS, GAGE | 14 | 6 | 3 | 9 | 0 | 0 | 30 | 34 | 0 |
| 11 | FLORENCE, LOWEN | 14 | 3 | 4 | 7 | 1 | 0 | 22 | 38 | 1 |
| 19 | AUBIN, JULIEN | 14 | 2 | 4 | 6 | 0 | 0 | 26 | 32 | 0 |
| 13 | GALAY, DION | 9 | 3 | 2 | 5 | 0 | 0 | 8 | 16 | 0 |
| 3 | RONAN, CHARLIE | 16 | 2 | 2 | 4 | 0 | 0 | 2 | 2 | 0 |
| 24 | UNDERHILL, WILLIAM | 10 | 2 | 2 | 4 | 1 | 0 | 4 | 6 | 1 |
| 21 | RAUW, ALEXANDER | 8 | 1 | 3 | 4 | 0 | 0 | 51 | 107 | 0 |
| 12 | KREESE, MICHAEL | 13 | 2 | 1 | 3 | 0 | 0 | 4 | 8 | 1 |
| 2 | SHORES, ELIJAH | 7 | 0 | 2 | 2 | 0 | 0 | 12 | 12 | 0 |
| 17 | CROMARTY, LEVI | 12 | 0 | 1 | 1 | 0 | 0 | 37 | 55 | 0 |
| 10 | MARTENS, NATHAN | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 0 |
| 5 | GOODHEART, MYLES (AP) | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 00 | MINOR, BENCH | 16 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 |
| 22 | TEBB, WADE | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | ZURKAN, CARTER (AP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 31 | TEAL GAVIN | 8 | (4-3-1) | 480.00 | 4.50 | 0 | 36 | 0 | 303 | 267 | 0.880 |
| 1 | CORKUM JACKSON | 8 | (2-5-1) | 480.00 | 4.88 | 0 | 39 | 0 | 333 | 294 | 0.880 |
Some games played have been shared between schedules
Email
Print
