U15T3WO - Lethbridge - Red - Team ID 1188712
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 6 | WATSON, TYLER | 8 | 19 | 7 | 26 | 1 | 2 | 18 | 26 | 10 |
| 16 | PITRE-GOODWIN, AJAY | 9 | 12 | 8 | 20 | 1 | 1 | 6 | 16 | 6 |
| 14 | MCMILLAN, DANE | 10 | 5 | 8 | 13 | 0 | 0 | 10 | 16 | 3 |
| 12 | BROWN, PARKER | 10 | 8 | 3 | 11 | 0 | 0 | 12 | 19 | 5 |
| 19 | FRIESEN, JUDE | 9 | 6 | 5 | 11 | 0 | 0 | 29 | 35 | 5 |
| 13 | ARIK, LUCAS | 10 | 3 | 5 | 8 | 1 | 0 | 34 | 42 | 0 |
| 18 | Vucrevich, Liam | 10 | 3 | 3 | 6 | 0 | 0 | 0 | 2 | 2 |
| 4 | HOOD, BRODY | 10 | 2 | 4 | 6 | 1 | 0 | 4 | 6 | 1 |
| 7 | PATRICK, JAMESON | 7 | 0 | 5 | 5 | 0 | 0 | 6 | 10 | 0 |
| 15 | DUMONT, MADDOX ALEX | 10 | 4 | 0 | 4 | 0 | 0 | 2 | 4 | 2 |
| 10 | EAGLE CHILD, JIM | 10 | 2 | 2 | 4 | 0 | 0 | 18 | 26 | 2 |
| 17 | ENGLISH, JOSHUA | 10 | 1 | 2 | 3 | 0 | 0 | 2 | 12 | 0 |
| 11 | PATRICK, JASPER | 6 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2 | MCLEAN, GAVIN | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 2 |
| 3 | PENNER, ANDERSON | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| 8 | ROBINSON, CONNOR | 10 | 0 | 2 | 2 | 0 | 0 | 6 | 8 | 0 |
| 9 | SOLDIER, DASHAL | 6 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 |
| 00 | MINOR, BENCH | 10 | 0 | 0 | 0 | 0 | 0 | 16 | 16 | 0 |
| 5 | LEBEAU, KELLEN | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 31 | FORSYTH SPENCER | 6 | (3-2-1) | 360.00 | 2.83 | 0 | 17 | 0 | 205 | 188 | 0.920 |
| 1 | Calf Robe Rush | 4 | (3-0) | 240.00 | 3.75 | 0 | 15 | 0 | 112 | 97 | 0.870 |
Email
Print
