U15T3WO - High Country - Team ID 1188705
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 18 | MOTZ, HUDSON | 4 | 7 | 1 | 8 | 3 | 0 | 14 | 16 | 0 |
| 11 | HAMILTON, CHASE | 4 | 6 | 2 | 8 | 1 | 1 | 6 | 36 | 0 |
| 9 | KRAMER, SPENCER | 4 | 3 | 3 | 6 | 1 | 0 | 2 | 8 | 0 |
| 16 | WANDLER, JULIAN | 4 | 3 | 2 | 5 | 1 | 0 | 4 | 6 | 0 |
| 6 | IRVING, RYKER | 4 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| 15 | BRUCE, CLAYTON | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 0 |
| 7 | THUL, BRAXTON | 4 | 0 | 2 | 2 | 0 | 0 | 2 | 8 | 0 |
| 10 | WEIGEL, DESMOND | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2 | MARSHALL, COLTON | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 14 | CHARLTON, HARRISON | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 |
| 12 | WELKE, WYATT | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| 13 | WOLLERSHEIM, MATTHEW | 3 | 0 | 1 | 1 | 0 | 0 | 4 | 8 | 0 |
| 00 | MINOR, BENCH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 4 | BROOKS, RORY | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | ROGG, KAYDEN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 8 | HORNE, WYATT | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 30 | MEIKLE CODY | 4 | (1-2-1) | 240.00 | 5.75 | 0 | 23 | 0 | 151 | 128 | 0.850 |
Email
Print
