U15T3WG - Canmore - Blue - Team ID 1188675
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 12 | MASSE, ROBIN | 10 | 12 | 12 | 24 | 0 | 1 | 4 | 11 | 0 |
| 5 | WIGGINS, JAYDEN | 11 | 15 | 8 | 23 | 1 | 0 | 10 | 18 | 2 |
| 18 | PRICE, STERLING | 10 | 8 | 8 | 16 | 1 | 0 | 4 | 4 | 1 |
| 8 | KLATT, FINLAY | 12 | 4 | 12 | 16 | 1 | 0 | 33 | 59 | 1 |
| 17 | POUCETTE, JODY | 10 | 11 | 3 | 14 | 0 | 0 | 2 | 6 | 2 |
| 20 | BABIKOV, DANIEL | 12 | 8 | 6 | 14 | 2 | 0 | 2 | 4 | 2 |
| 2 | FAERDEN, LEIF | 13 | 6 | 7 | 13 | 0 | 0 | 16 | 28 | 1 |
| 16 | CHINIQUAY, DONOVAN | 12 | 3 | 6 | 9 | 0 | 0 | 16 | 24 | 0 |
| 21 | TURNER, RYDER | 12 | 1 | 8 | 9 | 0 | 0 | 0 | 2 | 1 |
| 6 | SCHEBEK, KAI | 12 | 6 | 2 | 8 | 0 | 0 | 8 | 8 | 0 |
| 11 | POWELL, AUSTIN | 13 | 3 | 5 | 8 | 0 | 0 | 24 | 30 | 2 |
| 24 | CONNIFF, EDDIE | 9 | 3 | 5 | 8 | 0 | 0 | 0 | 4 | 2 |
| 10 | DALRYMPLE DUGGAN, RHYS | 13 | 4 | 3 | 7 | 0 | 0 | 10 | 12 | 1 |
| 4 | MILNE, ELLERY | 13 | 1 | 6 | 7 | 0 | 0 | 6 | 14 | 0 |
| 19 | BURGER, DUSTY | 10 | 4 | 2 | 6 | 0 | 0 | 0 | 8 | 0 |
| 3 | TRBOVICH, MAYA | 13 | 2 | 4 | 6 | 1 | 0 | 0 | 2 | 0 |
| 15 | TWOYOUNGMEN, TRAVIN (AP) | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 |
| 13 | STRONGE-MOSTERT, HAMISH (AP) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 00 | MINOR, BENCH | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 1 | SMITH MIKAELA | 12 | (9-2) | 680.00 | 3.35 | 1 | 38 | 0 | 251 | 213 | 0.850 |
| 14 | ROSEN ZION | 2 | (0-0) | 100.00 | 1.80 | 1 | 3 | 0 | 36 | 33 | 0.920 |
Email
Print
