U15T3WG - Canmore - Blue - Team ID 1188675
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 12 | MASSE, ROBIN | 12 | 14 | 16 | 30 | 0 | 1 | 4 | 11 | 0 |
| 5 | WIGGINS, JAYDEN | 13 | 16 | 10 | 26 | 1 | 0 | 14 | 22 | 2 |
| 8 | KLATT, FINLAY | 14 | 8 | 14 | 22 | 1 | 0 | 35 | 61 | 1 |
| 18 | PRICE, STERLING | 12 | 9 | 12 | 21 | 1 | 0 | 4 | 4 | 1 |
| 20 | BABIKOV, DANIEL | 14 | 10 | 7 | 17 | 2 | 0 | 2 | 4 | 2 |
| 2 | FAERDEN, LEIF | 15 | 7 | 10 | 17 | 0 | 0 | 20 | 32 | 1 |
| 17 | POUCETTE, JODY | 10 | 11 | 3 | 14 | 0 | 0 | 2 | 6 | 2 |
| 16 | CHINIQUAY, DONOVAN | 13 | 6 | 8 | 14 | 0 | 0 | 22 | 30 | 0 |
| 21 | TURNER, RYDER | 14 | 3 | 10 | 13 | 0 | 0 | 2 | 4 | 1 |
| 6 | SCHEBEK, KAI | 14 | 8 | 2 | 10 | 0 | 0 | 14 | 14 | 0 |
| 11 | POWELL, AUSTIN | 15 | 4 | 5 | 9 | 0 | 0 | 28 | 34 | 2 |
| 24 | CONNIFF, EDDIE | 9 | 3 | 5 | 8 | 0 | 0 | 0 | 4 | 2 |
| 4 | MILNE, ELLERY | 14 | 1 | 7 | 8 | 0 | 0 | 6 | 14 | 0 |
| 10 | DALRYMPLE DUGGAN, RHYS | 15 | 4 | 3 | 7 | 0 | 0 | 10 | 12 | 1 |
| 3 | TRBOVICH, MAYA | 15 | 2 | 5 | 7 | 1 | 0 | 2 | 4 | 0 |
| 19 | BURGER, DUSTY | 10 | 4 | 2 | 6 | 0 | 0 | 0 | 8 | 0 |
| 13 | STRONGE-MOSTERT, HAMISH (AP) | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 15 | TWOYOUNGMEN, TRAVIN (AP) | 2 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 0 |
| 00 | MINOR, BENCH | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | STORMS, WESTON (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 1 | SMITH MIKAELA | 14 | (10-2-1) | 800.00 | 3.60 | 1 | 48 | 0 | 295 | 247 | 0.840 |
| 14 | ROSEN ZION | 2 | (0-0) | 100.00 | 1.80 | 1 | 3 | 0 | 36 | 33 | 0.920 |
Email
Print
