U15 T3 - PINCHER CREEK - Team ID 1024619
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 9 | OLSON, MAXWELL | 4 | 9 | 3 | 12 | 2 | 2 | 2 | 14 | 2 |
| 15 | PLAIN EAGLE, HUDSON | 3 | 0 | 5 | 5 | 0 | 0 | 4 | 6 | 0 |
| 12 | WHITFORD, COLTER | 4 | 4 | 0 | 4 | 0 | 1 | 2 | 2 | 0 |
| 6 | MAIER, ETHAN | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 4 | 0 |
| 20 | ENGLISH, ELLIOT | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 6 | 0 |
| 18 | NOVLESKY, RONIN | 4 | 0 | 2 | 2 | 0 | 0 | 8 | 12 | 0 |
| 21 | PRAIRIE CHICKEN, XXAVIER | 3 | 0 | 2 | 2 | 0 | 0 | 10 | 30 | 0 |
| 8 | BOISSONEAULT, GAVIN | 3 | 1 | 0 | 1 | 0 | 0 | 4 | 45 | 0 |
| 19 | JACKSON, LEEAM | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | AUBIN, GRAHAM | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | ADAIR, ACEY | 4 | 0 | 1 | 1 | 0 | 0 | 10 | 30 | 0 |
| 17 | MCDOUGALL, RYSON | 4 | 0 | 1 | 1 | 0 | 0 | 38 | 72 | 0 |
| 7 | BOND, DIMITRI | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 6 | 0 |
| 16 | SZAROZ, EASTON | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 14 | KING, DAKOTA | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
| 00 | MINOR, BENCH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 13 | CROW SHOE, KARSON | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 33 | ANDERSON AXEL | 3 | (1-1) | 126.03 | 3.81 | 0 | 8 | 0 | 40 | 32 | 0.800 |
| 1 | OUELLETTE KAYSON | 2 | (0-1) | 113.97 | 5.79 | 0 | 11 | 0 | 73 | 62 | 0.850 |
Email
Print
