U15T2B - Olds - Team ID 1188646
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 11 | ROBERTSON, ELI | 2 | 2 | 3 | 5 | 1 | 0 | 4 | 28 | 0 |
| 7 | GROVER, COOPER | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 46 | 0 |
| 4 | OGILVIE, NATE | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 |
| 9 | THOMPSON, MATHEW | 2 | 1 | 2 | 3 | 0 | 0 | 4 | 76 | 0 |
| 19 | ZYDERVELD, WALKER | 2 | 0 | 3 | 3 | 0 | 0 | 4 | 28 | 0 |
| 6 | DIDYK, CASH | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 22 | 0 |
| 17 | KEARNS, KARSON | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 26 | 0 |
| 10 | TEBB, NATE | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 22 | 0 |
| 14 | BUEHLER, JORDAN | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 |
| 12 | FRENCH, SAMUEL | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 40 | 0 |
| 8 | HAALAND, KOLBY | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 5 | ATKINSON, MICHAEL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | NAKAMURA, NELSON | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 68 | 0 |
| 00 | MINOR, BENCH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| 18 | SEWEPEGAHAM, SPENCER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 31 | YVON TANNER | 2 | (1-1) | 84.43 | 3.55 | 0 | 5 | 0 | 57 | 52 | 0.910 |
| 1 | BREAU THEOREN | 1 | (0-0) | 35.57 | 6.75 | 0 | 4 | 0 | 18 | 14 | 0.780 |
Email
Print
