U15T3R - Medicine Hat (T2) - Team ID 1188637
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 19 | PETERS, JACKSON | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| 13 | HENDERSON, WEST | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 |
| 11 | LUKACIN, TYCEN | 3 | 2 | 0 | 2 | 0 | 0 | 14 | 18 | 0 |
| 17 | SIMON, REED | 3 | 1 | 1 | 2 | 0 | 0 | 4 | 8 | 0 |
| 21 | NEIGUM, KARTER | 3 | 1 | 1 | 2 | 0 | 0 | 4 | 10 | 0 |
| 16 | SCHWENGLER, JAXSON | 3 | 1 | 1 | 2 | 0 | 0 | 6 | 16 | 0 |
| 6 | TOFIN, LANDYN | 3 | 0 | 2 | 2 | 0 | 0 | 8 | 22 | 0 |
| 5 | TUCHSCHERER, EASTON | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 10 | 0 |
| 18 | GAGLEY, CARTER | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 |
| 9 | KINAHAN, BRECKYN | 3 | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 0 |
| 3 | THOMLINSON, BENTLEY | 3 | 0 | 1 | 1 | 0 | 0 | 4 | 6 | 0 |
| 10 | DOOLEY, REID | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 00 | MINOR, BENCH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | DECK, HUXLEY | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 |
| 15 | SIMPSON, DAXTON | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 7 | WASYLYK, JAEDI | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
| 20 | SANDAU, TAVEN (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 31 | LUBBERTS NASH (AP) | 2 | (0-2) | 119.18 | 5.54 | 0 | 11 | 0 | 50 | 39 | 0.780 |
| 1 | WALTER CHANNING (AP) | 1 | (0-0-1) | 60.00 | 4.00 | 0 | 4 | 0 | 43 | 39 | 0.910 |
Email
Print
