U15T2B - Blackfalds - Team ID 1188633
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 15 | BROWN, LUKAS | 2 | 1 | 1 | 2 | 1 | 0 | 4 | 40 | 0 |
| 11 | LATURNUS, JAXON | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 20 | 0 |
| 16 | MORRELL, BAUER | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 |
| 10 | SHARP, HUDSON | 2 | 0 | 1 | 1 | 0 | 0 | 6 | 71 | 0 |
| 7 | MACLEOD, HAYDEN | 2 | 0 | 1 | 1 | 0 | 0 | 12 | 42 | 0 |
| 14 | GRAY, CHASE | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 42 | 0 |
| 17 | KOVITCH, RYDER | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 18 | GRIFFITHS, CASH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| 19 | WOODROW, BRYCEN | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 14 | 0 |
| 00 | MINOR, BENCH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 |
| 20 | BROWN, THOMAS (AP) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | KENWAY, KALEB | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 0 |
| 6 | NAAS, DEAKON | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 36 | 0 |
| 8 | MACDONALD, JUDE | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 32 | 0 |
| 9 | GERMSHEID, MAKSIM | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 24 | 0 |
| 13 | STRELBISKY, NIXON | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 30 | SLIGER KAEL | 1 | (0-1) | 60.00 | 2.00 | 0 | 2 | 0 | 39 | 37 | 0.950 |
| 29 | WEBER ETHAN | 1 | (0-0-1) | 60.00 | 2.00 | 0 | 2 | 0 | 29 | 27 | 0.930 |
Email
Print
