U15T1B - Okotoks - Team ID 1188625
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 8 | BERNIER, BODIE | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 6 | 0 |
| 9 | LATREILLE, LUCAS | 1 | 0 | 1 | 1 | 0 | 0 | 6 | 56 | 0 |
| 14 | LYONS, LIAM | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 6 | 0 |
| 5 | HUTCHINSON, QUINN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 6 | HITCHCOCK, PORTER | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
| 7 | MORTON, MADDUX | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 11 | ROBERTSON, LOGAN | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 23 | 0 |
| 12 | LEUNG, NATHAN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| 13 | ROBINSON, MASON | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | STEARN, NATHANIEL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 |
| 16 | FLEXHAUG, CASON | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | KRAUSS, ZACHARY | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 18 | SCHLAHT, BENJAMIN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 31 | CANNING, OWEN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 00 | MINOR, BENCH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | CLARKE, TY | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | CLINGMAN, CRUZE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 4 | LIGHT, DRAKE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 1 | CLARKE TY | 1 | (1-0) | 60.00 | 0.00 | 1 | 0 | 0 | 20 | 20 | 1.000 |
Email
Print
