U15T1B - Lethbridge - Team ID 1188624
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 15 | THOMAS, NOLAN | 4 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 |
| 13 | CRABB, CARTER | 4 | 1 | 2 | 3 | 0 | 0 | 4 | 4 | 0 |
| 16 | LEONG, LUKE | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 |
| 6 | REINDL, KRUZ | 4 | 2 | 0 | 2 | 0 | 0 | 2 | 4 | 0 |
| 17 | WEED, JACKSON | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 8 | 1 |
| 5 | MARTIN, LINDEN | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 4 | 0 |
| 9 | VAN OENE, CORSON | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| 3 | MCDONALD, JOSHUA | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 6 | 0 |
| 19 | BELLO, TRISTAN | 3 | 1 | 0 | 1 | 0 | 0 | 15 | 39 | 1 |
| 12 | COE, OWEN | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 34 | 0 |
| 2 | BEAUPRE, JOSHUA | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 4 | 0 |
| 10 | LAPORTE, BENJAMIN | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 |
| 8 | FINCH, EMMETT | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | MINOR, BENCH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | STIMSON, OWEN | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 |
| 4 | ERLENDSON, GAGE | 4 | 0 | 0 | 0 | 0 | 0 | 12 | 20 | 0 |
| 7 | LEGAL, OWEN | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 0 |
| 11 | MEYERS, GRADY | 2 | 0 | 0 | 0 | 0 | 0 | 21 | 21 | 0 |
| 11 | BRUCE, ZACHERY (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 1 | TAMURA KAI | 2 | (0-1-1) | 120.00 | 3.00 | 0 | 6 | 0 | 65 | 59 | 0.910 |
| 30 | HOVDE DYLAN | 2 | (1-1) | 120.00 | 1.50 | 0 | 3 | 0 | 57 | 54 | 0.950 |
Email
Print
