U15T3WO - Lethbridge - Red - Team ID 1188712
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 6 | WATSON, TYLER | 14 | 31 | 11 | 42 | 2 | 2 | 28 | 36 | 22 |
| 16 | PITRE-GOODWIN, AJAY | 15 | 14 | 13 | 27 | 1 | 1 | 8 | 18 | 6 |
| 19 | FRIESEN, JUDE | 15 | 12 | 9 | 21 | 0 | 0 | 54 | 60 | 10 |
| 14 | MCMILLAN, DANE | 16 | 7 | 14 | 21 | 0 | 0 | 14 | 20 | 5 |
| 13 | ARIK, LUCAS | 16 | 10 | 10 | 20 | 1 | 0 | 57 | 65 | 6 |
| 4 | HOOD, BRODY | 16 | 6 | 10 | 16 | 2 | 0 | 6 | 8 | 5 |
| 12 | BROWN, PARKER | 16 | 10 | 5 | 15 | 0 | 0 | 18 | 25 | 7 |
| 15 | DUMONT, MADDOX ALEX | 16 | 9 | 2 | 11 | 0 | 0 | 6 | 8 | 7 |
| 17 | ENGLISH, JOSHUA | 16 | 4 | 3 | 7 | 0 | 0 | 6 | 16 | 3 |
| 18 | Vucrevich, Liam | 16 | 3 | 4 | 7 | 0 | 0 | 2 | 4 | 2 |
| 10 | EAGLE CHILD, JIM | 14 | 3 | 4 | 7 | 1 | 0 | 56 | 64 | 3 |
| 2 | MCLEAN, GAVIN | 7 | 4 | 2 | 6 | 0 | 0 | 4 | 8 | 4 |
| 7 | PATRICK, JAMESON | 13 | 1 | 5 | 6 | 0 | 0 | 14 | 18 | 1 |
| 11 | PATRICK, JASPER | 12 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| 8 | ROBINSON, CONNOR | 15 | 1 | 3 | 4 | 0 | 0 | 6 | 8 | 1 |
| 3 | PENNER, ANDERSON | 13 | 1 | 2 | 3 | 0 | 0 | 4 | 6 | 0 |
| 9 | SOLDIER, DASHAL | 7 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 |
| 00 | MINOR, BENCH | 16 | 0 | 0 | 0 | 0 | 0 | 18 | 18 | 0 |
| 5 | LEBEAU, KELLEN | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 1 | Calf Robe Rush | 8 | (6-0) | 480.00 | 3.00 | 0 | 24 | 0 | 198 | 174 | 0.880 |
| 31 | FORSYTH SPENCER | 8 | (5-2-1) | 480.00 | 3.00 | 0 | 24 | 0 | 273 | 249 | 0.910 |
Email
Print
