U15T1B - Strathmore (T2) - Team ID 1188641
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 14 | BARON, TREY | 17 | 15 | 8 | 23 | 1 | 0 | 63 | 81 | 3 |
| 13 | BOWLES, BENTLEY | 18 | 11 | 7 | 18 | 0 | 0 | 10 | 18 | 2 |
| 10 | JONES, JACKSON | 14 | 3 | 9 | 12 | 0 | 0 | 2 | 4 | 0 |
| 16 | HARDER, RYDER | 17 | 5 | 4 | 9 | 0 | 0 | 37 | 59 | 2 |
| 17 | DUDLEY, TITAN | 17 | 4 | 5 | 9 | 1 | 0 | 44 | 70 | 2 |
| 7 | THORHAUG, GAVIN | 17 | 0 | 8 | 8 | 0 | 0 | 43 | 49 | 0 |
| 5 | PRAEKER, JACK | 16 | 2 | 5 | 7 | 0 | 0 | 14 | 14 | 0 |
| 12 | SMITH, JAXSON | 17 | 1 | 5 | 6 | 0 | 0 | 14 | 20 | 0 |
| 15 | SPILLER, MATTHEW | 18 | 5 | 0 | 5 | 0 | 0 | 6 | 8 | 1 |
| 4 | MCNAIR, ANDREW | 15 | 1 | 4 | 5 | 0 | 0 | 10 | 16 | 0 |
| 19 | LUNN, EMERY | 12 | 3 | 1 | 4 | 0 | 0 | 24 | 32 | 2 |
| 8 | PERIARD, MAIZAN | 18 | 0 | 4 | 4 | 0 | 0 | 16 | 20 | 0 |
| 6 | HOMAN, JUSTIN | 18 | 2 | 1 | 3 | 0 | 0 | 12 | 12 | 1 |
| 2 | ALDRIDGE, AJ | 18 | 1 | 1 | 2 | 0 | 0 | 10 | 10 | 0 |
| 11 | LARSEN, BRYAR | 16 | 0 | 1 | 1 | 0 | 0 | 4 | 23 | 0 |
| 1 | MINOR, BENCH | 13 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 |
| 18 | WELLS, JODY (AP) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 35 | REID NIXXON | 17 | (2-12-3) | 1020.00 | 5.71 | 0 | 97 | 0 | 688 | 591 | 0.860 |
| 1 | KEMP BRODY | 1 | (0-0) | 60.00 | 9.00 | 0 | 9 | 0 | 50 | 41 | 0.820 |
Email
Print
