U15T3Y - Red Deer - Techmation Electric - Team ID 1188660
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 3 | PEACOCK, SCOTT | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
| 9 | HOFFMAN, MADDEN | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| 5 | SNELL, CAELEN | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 2 | 0 |
| 15 | BIEGANEK, LOCHLANN | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| 19 | POCHYLKO, CHASE | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 |
| 10 | SISSONS, KOLTYN | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 |
| 4 | BAILEY, ANDREW | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 14 | STANLEY, KAIDEN | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 |
| 8 | GOODMAN, CARSTON | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | HANSEN, COEN | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 00 | MINOR, BENCH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | SOPKOW, HUDSON | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | UTRI, DELANO | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 16 | WORTHING, HUDSON | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 17 | MACDONALD, GRAYSON | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 |
| 18 | KETTNER, BROCK | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | FUCHS, MEYER | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 12 | RYAN, BURKE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | MINOR, BENCH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 1 | SLEPICKA KAYDEN | 2 | (1-0) | 60.93 | 0.98 | 0 | 1 | 0 | 36 | 35 | 0.970 |
| 31 | LINDSAY DOMINIC | 1 | (0-1) | 59.07 | 7.11 | 0 | 7 | 0 | 45 | 38 | 0.840 |
Email
Print
