U13T6B - Hanna (T5) - Team ID 1188607
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 16 | MURPHY, JORDAN | 9 | 26 | 13 | 39 | 0 | 0 | 14 | 28 | 0 |
| 23 | RAUGUST, THOMAS | 10 | 18 | 20 | 38 | 0 | 0 | 0 | 0 | 0 |
| 13 | GLADDISH, LUCAS | 10 | 22 | 8 | 30 | 1 | 2 | 6 | 12 | 0 |
| 12 | FORSYTH, CONNOR | 10 | 13 | 10 | 23 | 1 | 0 | 4 | 14 | 0 |
| 17 | HEILAND, JAKE | 10 | 10 | 12 | 22 | 4 | 0 | 22 | 40 | 0 |
| 9 | GRIFFITH, REXSTIN | 8 | 9 | 13 | 22 | 0 | 0 | 8 | 18 | 1 |
| 29 | FILDEY-WALKER, CHASE | 9 | 11 | 5 | 16 | 2 | 1 | 0 | 2 | 0 |
| 8 | MAY, HOLDEN | 10 | 3 | 12 | 15 | 0 | 0 | 0 | 0 | 0 |
| 15 | BENINGER- ERHARDT, BROOKLYNN | 9 | 5 | 8 | 13 | 0 | 0 | 24 | 30 | 0 |
| 1 | RAUGUST, DANIEL | 10 | 6 | 4 | 10 | 0 | 0 | 2 | 2 | 0 |
| 4 | ORR, KENDRA | 8 | 5 | 3 | 8 | 0 | 0 | 0 | 2 | 0 |
| 3 | COX, DAWSON | 10 | 2 | 5 | 7 | 0 | 1 | 4 | 6 | 0 |
| 22 | GRIFFITH, HARLOW (AP) | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 24 | GLADDISH, CASH (AP) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 00 | MINOR, BENCH | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | MINOR, BENCH | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 18 | CLARKE, TUCKER (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 1 | RAUGUST DANIEL | 6 | (5-1) | 270.38 | 4.44 | 0 | 20 | 3 | 143 | 123 | 0.860 |
| 29 | FILDEY-WALKER CHASE | 4 | (3-1) | 149.62 | 4.41 | 0 | 11 | 3 | 91 | 80 | 0.880 |
| 4 | ORR KENDRA | 2 | (2-0) | 88.52 | 2.03 | 0 | 3 | 2 | 34 | 31 | 0.910 |
| 9 | GRIFFITH REXSTIN | 1 | (1-0) | 60.00 | 4.00 | 0 | 4 | 10 | 0 | -4 | 0 |
| 17 | HEILAND JAKE | 1 | (1-0) | 31.48 | 0.00 | 0 | 0 | 10 | 5 | 5 | 1.000 |
Email
Print
