U13-2 - Team ID 59197
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 14 | Fitzgibbon, Jaxson | 2 | 2 | 2 | 4 | 1 | 0 | 0 | 10 | 2 |
| 5 | Lam, Lincoln | 2 | 1 | 0 | 1 | 1 | 0 | 12 | 72 | 0 |
| 16 | Archibald, Phillip | 2 | 1 | 0 | 1 | 0 | 0 | 8 | 50 | 0 |
| 9 | Kent, Alex | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 12 | 1 |
| 19 | Labarbera, Benen | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 12 | 1 |
| 15 | Hughes, Rory | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 6 | 1 |
| 17 | Tonkin, Austin | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 18 | 0 |
| 13 | Damen, Kade | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 26 | 0 |
| 2 | Webster, Calvin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 4 | Ulmer, Merrick | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 00 | BENCH, MINOR | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 10 | saini, Jigar | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
| 6 | Wolfram, Nathan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 1 | Mainprize-Horn Tristen | 2 | (0-1) | 120.00 | 6.00 | 0 | 12 | 0 | 49 | 37 | 0.760 |
Email
Print
