U13T4Y - Strathmore - Team ID 1188589
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 12 | CAMMAERT, KADEN | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 2 | 0 |
| 11 | BARRON, JACK | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| 13 | DE COCQ, VIGGO | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| 17 | GEREMIA, LUCAS | 3 | 3 | 1 | 4 | 1 | 0 | 0 | 4 | 0 |
| 14 | PICKETT, LIAM | 3 | 2 | 1 | 3 | 0 | 0 | 2 | 8 | 0 |
| 2 | PENNER, KADEN | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 4 | 0 |
| 15 | BRYAN, CORBIN | 3 | 2 | 0 | 2 | 0 | 0 | 2 | 4 | 0 |
| 18 | SPILLER, RYAN | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| 7 | MORDY, LUKE | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 4 | 0 |
| 10 | CHRISTENSEN, COLTON | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 00 | MINOR, BENCH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | CHMELYK, MASON | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | MORSE, SADIE | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 4 | HRYCUK, JACE PARKER | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 35 | GORDON NOLAN | 2 | (0-0-1) | 120.00 | 1.50 | 0 | 3 | 0 | 65 | 62 | 0.950 |
| 1 | FLETCHER BLAKE | 1 | (1-0) | 60.00 | 3.00 | 0 | 3 | 0 | 23 | 20 | 0.870 |
Email
Print
