U13T3R - Cardston (T4) - Team ID 1188566
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 13 | WILLIAMS, JENKIN | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 4 | 0 |
| 9 | DAY CHIEF FOX, WALKER | 2 | 3 | 0 | 3 | 1 | 0 | 0 | 8 | 0 |
| 14 | WILLOWS, TRAYCEON | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 0 |
| 12 | WHITE QUILLS, SAMUEL | 2 | 1 | 0 | 1 | 0 | 0 | 4 | 10 | 0 |
| 10 | BULL SHIELDS, LAMONT JAMES | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 |
| 23 | MORNING BIRD, BYRON TUFF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | MINOR, BENCH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | SMITH, LUCAS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | WHITE QUILLS GOOD RIDER, SHILOH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 16 | RIPLEY, JAGER | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 19 | MERRILL, BOONE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | EAGLE BEAR, HARRISON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | WILLIAMS, CALDER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 1 | SLARKS KAI | 2 | (0-0-2) | 120.00 | 3.00 | 0 | 6 | 0 | 61 | 55 | 0.900 |
Email
Print
