U13T2R - Hanna (T3) - Team ID 1188556
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 9 | CAMPION, BLAIR | 4 | 6 | 2 | 8 | 0 | 1 | 2 | 2 | 1 |
| 6 | WASSELL, LIAM | 4 | 3 | 3 | 6 | 0 | 0 | 4 | 4 | 0 |
| 22 | WELSMAN, OWEN | 4 | 2 | 2 | 4 | 0 | 1 | 0 | 4 | 0 |
| 11 | CRESSMAN, GIBSON | 4 | 3 | 0 | 3 | 1 | 0 | 6 | 10 | 1 |
| 18 | BERG, COLBY | 4 | 2 | 1 | 3 | 0 | 0 | 32 | 40 | 2 |
| 21 | JONES, DOMINIC | 4 | 1 | 1 | 2 | 0 | 0 | 16 | 24 | 1 |
| 19 | ELLIOTT, RYAN | 4 | 0 | 2 | 2 | 0 | 0 | 4 | 8 | 0 |
| 16 | PEDERSEN, COLTON | 4 | 1 | 0 | 1 | 1 | 0 | 2 | 25 | 1 |
| 8 | POTUER, NIXON | 4 | 0 | 1 | 1 | 0 | 0 | 10 | 28 | 0 |
| 4 | DAHL, HUDSON | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 0 |
| 00 | MINOR, BENCH | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 29 | GALL JACE | 4 | (0-2-2) | 240.00 | 5.50 | 0 | 22 | 0 | 120 | 98 | 0.820 |
Email
Print
