U13-1 - Team ID 1187851
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 19 | Herman, Layton | 5 | 5 | 10 | 15 | 1 | 0 | 4 | 10 | 0 |
| 8 | Pouliot, Liam | 5 | 6 | 5 | 11 | 1 | 0 | 0 | 2 | 1 |
| 6 | Paterson, Oliver | 5 | 5 | 3 | 8 | 1 | 0 | 0 | 0 | 3 |
| 14 | Zipfel, Aiden | 5 | 3 | 1 | 4 | 0 | 0 | 2 | 4 | 0 |
| 12 | Johnston, Dylan | 5 | 1 | 3 | 4 | 1 | 0 | 2 | 16 | 0 |
| 17 | Sikora, Clarke | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 6 | 0 |
| 10 | Rainha, Nicholas | 5 | 2 | 0 | 2 | 1 | 0 | 10 | 20 | 0 |
| 16 | Hemsing, Griffin | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 1 |
| 15 | Nottveit, Bennett | 5 | 1 | 1 | 2 | 0 | 0 | 4 | 4 | 0 |
| 9 | Molyneux, Maverick | 5 | 0 | 2 | 2 | 0 | 0 | 2 | 8 | 0 |
| 7 | Narvas, Elias | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 0 |
| 13 | Scott, Ethan | 5 | 0 | 1 | 1 | 0 | 0 | 4 | 10 | 0 |
| 00 | BENCH, MINOR | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 4 | Sieben, Landon | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 29 | Gullison Carter | 5 | (3-2) | 300.00 | 5.00 | 0 | 25 | 0 | 142 | 117 | 0.820 |
Email
Print
