U13T2B - Lethbridge - Team ID 1188514
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 17 | GRABOWSKY, TYLER | 13 | 9 | 13 | 22 | 1 | 0 | 2 | 4 | 1 |
| 7 | LEWIS, ARTHUR | 14 | 13 | 4 | 17 | 1 | 0 | 14 | 24 | 2 |
| 16 | LAYNG, CARTER | 14 | 11 | 6 | 17 | 1 | 0 | 34 | 42 | 0 |
| 12 | WEED, CHARLIE | 14 | 9 | 6 | 15 | 0 | 0 | 6 | 6 | 4 |
| 6 | BURGWAL, RYDER | 13 | 9 | 5 | 14 | 1 | 1 | 14 | 22 | 0 |
| 14 | STRONGE, BLAKE | 13 | 4 | 6 | 10 | 0 | 0 | 6 | 16 | 2 |
| 10 | DAFFY, RYKER | 14 | 5 | 4 | 9 | 0 | 0 | 2 | 4 | 0 |
| 8 | MACHACEK, CONNOR | 14 | 3 | 4 | 7 | 0 | 0 | 8 | 20 | 0 |
| 15 | SHEARER, THOMAS | 14 | 6 | 0 | 6 | 1 | 0 | 10 | 16 | 1 |
| 4 | HERBERS, HAYDEN | 13 | 0 | 6 | 6 | 0 | 0 | 8 | 12 | 0 |
| 5 | ZEMP, BROCK | 12 | 1 | 3 | 4 | 0 | 0 | 10 | 12 | 0 |
| 3 | HEALY, GRADY | 12 | 0 | 3 | 3 | 0 | 0 | 6 | 8 | 0 |
| 9 | BUKATKA, JOSHUA | 14 | 0 | 2 | 2 | 0 | 0 | 14 | 18 | 0 |
| 11 | PARKYN, JAX | 12 | 1 | 0 | 1 | 0 | 0 | 22 | 32 | 1 |
| 13 | Wehlage, Dylan (AP) | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 2 | CHARLESWORTH, MARLIE | 14 | 0 | 1 | 1 | 0 | 0 | 8 | 12 | 0 |
| 00 | MINOR, BENCH | 13 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 31 | WARREN GABRIEL | 8 | (5-1-2) | 480.00 | 4.00 | 0 | 32 | 0 | 212 | 180 | 0.850 |
| 1 | PATTERSON BRADEN | 7 | (2-1-2) | 420.00 | 3.29 | 0 | 23 | 0 | 131 | 108 | 0.820 |
Email
Print
