U13T1 - Medicine Hat - Team ID 1188507
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 21 | BRUDEVOLD, BRADY | 8 | 13 | 4 | 17 | 3 | 0 | 0 | 12 | 0 |
| 16 | WEISGERBER, MICHAEL | 7 | 11 | 3 | 14 | 2 | 0 | 4 | 24 | 0 |
| 8 | BOHRN, BOSTON | 8 | 5 | 6 | 11 | 1 | 0 | 12 | 22 | 0 |
| 15 | PORTELANCE, NASH | 8 | 3 | 7 | 10 | 0 | 0 | 16 | 34 | 0 |
| 10 | KEETLEY, RYKER | 8 | 3 | 7 | 10 | 1 | 0 | 12 | 16 | 0 |
| 17 | SHORT, ALFIE | 6 | 4 | 4 | 8 | 0 | 0 | 2 | 21 | 0 |
| 13 | KURTZ, BENNETT | 8 | 1 | 3 | 4 | 0 | 0 | 2 | 8 | 0 |
| 7 | BASSO, MADDEN | 7 | 1 | 2 | 3 | 0 | 0 | 2 | 10 | 0 |
| 4 | FUNK, NOLAN | 8 | 0 | 2 | 2 | 0 | 0 | 20 | 32 | 0 |
| 11 | NUNWEILER, MARTY | 7 | 0 | 2 | 2 | 0 | 0 | 4 | 12 | 0 |
| 19 | MACKENZIE, HAYES | 8 | 0 | 1 | 1 | 0 | 0 | 22 | 34 | 0 |
| 12 | MIDDLEMISS, LIAM | 8 | 0 | 1 | 1 | 0 | 0 | 16 | 26 | 0 |
| 5 | VAN, DOMINIC (AP) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 14 | FREY, PAXTON (AP) | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 |
| 3 | STAPLES, DAVIS | 8 | 0 | 0 | 0 | 0 | 0 | 8 | 20 | 0 |
| 31 | OTTENBREIT, MASON | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | NEIGUM, MADDYN | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | KOBLEY, NOAH | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 9 | DARR, AYDEN | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 |
| 00 | MINOR, BENCH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 |
| 00 | MINOR, BENCH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 1 | NEIGUM MADDYN | 4 | (3-0-1) | 240.00 | 3.50 | 0 | 14 | 0 | 179 | 165 | 0.920 |
| 31 | OTTENBREIT MASON | 4 | (1-2-1) | 240.00 | 5.75 | 0 | 23 | 0 | 154 | 131 | 0.850 |
Email
Print
