U13T4G - Sundre - Team ID 1188576
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 17 | SMITH, CASH | 4 | 7 | 4 | 11 | 0 | 1 | 4 | 4 | 7 |
| 9 | BIRD, KENTON | 4 | 3 | 3 | 6 | 0 | 0 | 2 | 2 | 2 |
| 11 | HAYES, KOHEN | 4 | 3 | 1 | 4 | 0 | 0 | 10 | 10 | 2 |
| 10 | CARROLL, AUTUMN | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 |
| 15 | BACKS, CHASE | 3 | 1 | 3 | 4 | 0 | 0 | 4 | 4 | 1 |
| 16 | REID, BOBBY | 4 | 3 | 0 | 3 | 0 | 0 | 2 | 2 | 3 |
| 4 | LENEY, COULTER | 4 | 1 | 2 | 3 | 1 | 0 | 2 | 2 | 0 |
| 6 | LENEY, BECKETT | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 14 | VITHANAGE, CHIVAN | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 19 | LILLEHEI, SHANE | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 20 | LILLEHEI, AUSTIN | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | PERRY, CJ | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 1 | DUBE, FINN | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 1 | DUBE FINN | 4 | (1-0) | 240.00 | 7.25 | 0 | 29 | 0 | 169 | 140 | 0.830 |
Email
Print
