#20 Easton Harper Year of Birth: 2011 Position: Goalie |
2024-25 U15 PLAYOFFS STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
U15T3G - Chestermere - Blue | 2 | (0-1-1) | 80.62 | 7.44 | 0 | 10 | 0 | 52 | 42 | 0.808 | |||||||||
Click here to see game by game stats |
2024-25 U15 REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
U15T3G - Chestermere - Blue | 8 | (5-1-1) | 426.45 | 4.50 | 0 | 32 | 1 | 256 | 224 | 0.875 | |||||||||
Click here to see game by game stats |
2024-25 U15 TIERING STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
Oct 20 @ U15T3B - High Country | 1 | T | 60.00 | 6.00 | 0 | 6 | 0 | 42 | 36 | 0.86 | |||||||||
Oct 26 vs. U15T3G - Airdrie - White | 1 | L | 60.00 | 4.00 | 0 | 4 | 0 | 37 | 33 | 0.89 | |||||||||
Nov 2 vs. U15T3G - Canmore (T2) | 1 | W | 60.00 | 5.00 | 0 | 5 | 0 | 47 | 42 | 0.89 | |||||||||
Nov 8 @ U15T3G - EWAA (T3W) | 1 | - | 58.03 | 6.20 | 0 | 6 | 0 | 40 | 34 | 0.85 | |||||||||
Nov 8 @ U15T3G - EWAA (T3W) | 1 | - | 1.05 | 342.86 | 0 | 6 | 0 | 3 | -3 | -1.00 | |||||||||
U15T3G - Chestermere - Blue | 4 | (1-1-1) | 239.08 | 5.27 | 0 | 21 | 0 | 169 | 148 | 0.876 | |||||||||
Click here to hide game by game stats |