Game Details
U15T1R - 3Cs (T2) 5 @ U15T1B - Strathmore (T2) 5Date: Sunday December 07, 2025 @ 10:45 am - 12:45 pm
Location: Strathmore Family Centre - Gold Rink
Created By: CAHL SCHEDULER
U15T1R - 3Cs (T2)
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 14 | Kroeger, Locklin | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 9 | Bogen, Matthew | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | Kroeger, Hudson | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 33 | Charters, Evander | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| 12 | Day, Zachary | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 18 | Carfantan, Brett | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 15 | Gillespie, Blake | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Hanton, Finlay | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 10 | Gemme, Hayden | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Bishell, Jonathan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Wintle, Kendrick | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 4 | Robinson, Seth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Isaman, Aksel | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 11 | Gall, Levi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 34 | Shipton, Nash | 60:00 | 27 | 5 | 22 | 0.815 |
Email
Print
