U11T4G - EWAA - Team ID 1188446
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 2 | RASMUSSEN, REID | 1 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| 20 | NIELSEN, GRAYSON | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| 14 | CROUSE, KALEB | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 0 |
| 6 | CHRISTENSEN, HUNTER | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| 19 | HAZEL, DAXTON | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 0 |
| 16 | DUNDAS, CLARK | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 8 | SCHULTZ, JONATHAN | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 9 | GREGORY, TY | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 11 | LARSEN, PIPER | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| 5 | KLEMMENSEN, KALEB | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| 15 | GORDON, BRODY | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | HENKE, EMMETT | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| 12 | LIGGINS, DEXTER | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 1 | DAVEY, PARKER | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 3 | JENSEN, GRAHAM | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | HARDY, DENVER | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 00 | MINOR, BENCH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 1 | DAVEY PARKER | 1 | (1-0) | 60.00 | 2.00 | 0 | 2 | 0 | 31 | 29 | 0.940 |
Email
Print
