U11T5W - Cardston (T4) - Team ID 1188438
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 17 | EAGLE BEAR, HARRISON | 8 | 52 | 10 | 62 | 3 | 0 | 2 | 4 | 26 |
| 10 | MERRILL, TUCKER | 10 | 9 | 14 | 23 | 0 | 0 | 2 | 4 | 2 |
| 4 | BIRD, NAKOA | 10 | 14 | 7 | 21 | 0 | 0 | 0 | 0 | 6 |
| 6 | RIPLEY, AXL | 7 | 15 | 3 | 18 | 0 | 0 | 0 | 2 | 12 |
| 14 | SHAW, KESTEN | 9 | 6 | 10 | 16 | 0 | 0 | 4 | 4 | 1 |
| 2 | POTTS, HARLEY | 9 | 4 | 5 | 9 | 0 | 0 | 2 | 8 | 2 |
| 23 | PARD, ZAEDYN LEE | 11 | 4 | 3 | 7 | 1 | 0 | 4 | 4 | 0 |
| 18 | RUSSELL, ABEL | 8 | 1 | 3 | 4 | 0 | 0 | 2 | 4 | 1 |
| 00 | MINOR, BENCH | 11 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 20 | TAILFEATHERS, ELIORA | 9 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 1 |
| 16 | SCOUT, BRIAR | 8 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 |
| 9 | ULRICH, WHITT | 10 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 0 |
| 12 | DEVINE, EVA | 11 | 0 | 2 | 2 | 0 | 0 | 4 | 6 | 0 |
| 11 | STABS DOWN, PARKER | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 15 | SHOTBOTHSIDES CRYINGHEAD, KINGSTON | 9 | 1 | 0 | 1 | 0 | 0 | 4 | 6 | 1 |
| 5 | PANTHER BONE, ASTRAIJAH | 8 | 0 | 1 | 1 | 0 | 0 | 4 | 4 | 0 |
| 19 | SCHMIDT, GREYSON (AP) | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | GIBB, BEN (AP) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 7 | REEVIS, JIMMY | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | LOW, GUS (AP) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | ULRICH, NELLIE (AP) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 30 | WILLIAMS CALDER | 10 | (7-2-1) | 570.00 | 8.84 | 0 | 84 | 0 | 199 | 115 | 0.580 |
| 38 | LOW GUS | 2 | (0-1) | 90.00 | 6.67 | 0 | 10 | 0 | 39 | 29 | 0.740 |
Email
Print
