U11T2R - Lacombe - Reds Sports - Team ID 1188401
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 10 | DEW, MAXWELL | 3 | 8 | 3 | 11 | 2 | 1 | 2 | 8 | 0 |
| 11 | HECK, GRIFFIN | 3 | 4 | 3 | 7 | 2 | 0 | 6 | 8 | 0 |
| 9 | WIART, KY | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| 16 | GORDON, MAVERICK | 3 | 2 | 3 | 5 | 0 | 0 | 4 | 12 | 0 |
| 14 | KAY, BRYNN | 3 | 2 | 3 | 5 | 0 | 0 | 2 | 8 | 0 |
| 5 | MARTINEZ-BURNS, JOSIAH | 3 | 3 | 1 | 4 | 1 | 0 | 2 | 4 | 0 |
| 12 | DINTER, THOMAS | 2 | 2 | 1 | 3 | 1 | 1 | 0 | 2 | 0 |
| 15 | STEWART, KNOXX | 3 | 1 | 1 | 2 | 0 | 1 | 2 | 14 | 0 |
| 4 | SARETSKY, EMMA | 3 | 1 | 1 | 2 | 0 | 0 | 4 | 8 | 0 |
| 7 | WHITECOTTON, QUINN | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 6 | 0 |
| 13 | SPELT, JASPER | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | PITTMAN, EVERETT | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 10 | 0 |
| 6 | COX, KASEN | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 17 | AMBROZ, NOAH | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 00 | MINOR, BENCH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 30 | SHEPTYCKI, JACKSON | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | MINOR, BENCH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 30 | SHEPTYCKI JACKSON | 3 | (2-1) | 180.00 | 8.00 | 0 | 24 | 0 | 98 | 74 | 0.760 |
Email
Print
