U11T2B - Medicine Hat - Team ID 1188387
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 21 | BROWN, CY | 5 | 11 | 3 | 14 | 0 | 0 | 2 | 16 | 3 |
| 18 | DANIELSON, NATHAN | 5 | 11 | 3 | 14 | 1 | 0 | 4 | 4 | 1 |
| 9 | SERBU, CHANCE | 4 | 3 | 3 | 6 | 0 | 0 | 4 | 10 | 0 |
| 12 | BIGNELL, OLIVER | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 10 | 1 |
| 19 | MCPHERSON, LEIGHTON | 5 | 1 | 3 | 4 | 0 | 0 | 6 | 10 | 0 |
| 8 | SOKOLAN, SETH | 5 | 2 | 1 | 3 | 0 | 0 | 2 | 2 | 1 |
| 16 | MOSER, MICHAEL | 5 | 1 | 2 | 3 | 0 | 0 | 8 | 10 | 1 |
| 13 | CLARKE, CALEB | 5 | 1 | 1 | 2 | 0 | 0 | 6 | 16 | 0 |
| 2 | BOOTH, OSCAR | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 6 | 1 |
| 7 | MARSHALL, KAYCI (AP) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 14 | HASLBECK, BOSTON | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 0 |
| 3 | FISHER, JACKSON | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 6 | 0 |
| 17 | DECK, ROWEN | 5 | 0 | 1 | 1 | 0 | 0 | 4 | 6 | 0 |
| 31 | HAMILTON, OWEN | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | BERNER, BANX | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 20 | 0 |
| 00 | MINOR, BENCH | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | HILGENDORF, SILAS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | THARES, NOLAN | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | CROCKER, MACARIA | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 |
| 5 | BALDERSTON, JASPER (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 31 | HAMILTON OWEN | 3 | (1-0-1) | 180.00 | 4.67 | 0 | 14 | 0 | 90 | 76 | 0.840 |
| 1 | HILGENDORF SILAS | 2 | (1-0) | 120.00 | 6.00 | 0 | 12 | 0 | 47 | 35 | 0.740 |
Email
Print
