U11T5G - Strathmore (T6) - Team ID 1188506
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 16 | LANGEJANS, RYLAN | 4 | 6 | 1 | 7 | 1 | 0 | 0 | 0 | 2 |
| 12 | BILLS, KESSLER | 4 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 2 |
| 11 | SACHER, LIAM | 4 | 2 | 1 | 3 | 1 | 0 | 2 | 4 | 0 |
| 10 | LAUSEN, LUKE | 4 | 2 | 1 | 3 | 1 | 0 | 4 | 4 | 2 |
| 15 | BUFFAM, NOAH | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 1 |
| 3 | TOUGH, CADE | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 4 | DE COCQ, MADNUS | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 1 |
| 7 | MENEEN, JACKSYN | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 4 | 0 |
| 8 | MONTOUR, MCKINNON | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 14 | PITTS, CARSON | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 18 | HUNTLEY, CALLEN | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 4 | 0 |
| 9 | WHITELEY, CAEDEN | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 |
| 5 | SITTING EAGLE-MAGUIRE, ZYES | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 4 | 0 |
| 6 | WITTEMAN, CASEY | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| 00 | MINOR, BENCH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | KUSAL, SHEPARD | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | O'NEILL, AVERY | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 1 | FLETCHER LUKE | 2 | (0-2) | 120.00 | 8.50 | 0 | 17 | 0 | 60 | 43 | 0.720 |
| 29 | WALTERS COLTEN | 2 | (1-0) | 120.00 | 8.00 | 0 | 16 | 0 | 24 | 8 | 0.330 |
Email
Print
