Game Details
U15T3R - Foremost 4 @ U15T3R - Medicine Hat (T2) 3Date: Saturday February 21, 2026 @ 7:30 pm - 9:45 pm
Location: Big Marble Go Centre
Created By: CAHL SCHEDULER
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| No Scoring | ||||||||
| 2nd Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 15:51 | U15T3R - Medicine Hat (T2) | 5 EASTON TUCHSCHERER Assisted by: 16 SCHWENGLER, 13 HENDERSON | ||||||
| 13:01 | U15T3R - Foremost | 17 Kashton Templin Unassisted | ||||||
| 13:01 | U15T3R - Medicine Hat (T2) | 16 JAXSON SCHWENGLER Assisted by: 13 HENDERSON, 8 DECK | ||||||
| 11:29 | U15T3R - Foremost | 8 Lucas Dykshoorn Unassisted | ||||||
| 11:03 | U15T3R - Foremost | 17 Kashton Templin Unassisted | ||||||
| 4:45 | U15T3R - Medicine Hat (T2) | 7 JAEDI WASYLYK Assisted by: 21 NEIGUM, 6 TOFIN | ||||||
| 3rd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 10:21 | U15T3R - Foremost | 12 Gabriel Marentette Assisted by: 5 Fetch |
| 1st Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 13:55 | U15T3R - Medicine Hat (T2) | 15 SIMPSON Charging 2 minutes | ||||||
| 11:15 | U15T3R - Medicine Hat (T2) | 18 GAGLEY Interference 2 minutes | ||||||
| 3:38 | U15T3R - Foremost | 12 Marentette Boarding 2 minutes | ||||||
| 2nd Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 10:49 | U15T3R - Foremost | 15 Collins Interference 2 minutes | ||||||
| 3rd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| 17:52 | U15T3R - Medicine Hat (T2) | 18 GAGLEY Interference 2 minutes |
| 13:58 | U15T3R - Foremost | 5 Fetch Interference 2 minutes |
| 11:06 | U15T3R - Foremost | 3 Abbas Slashing 2 minutes |
| 11:06 | U15T3R - Medicine Hat (T2) | 18 GAGLEY Roughing 2 minutes |
| 8:46 | U15T3R - Foremost | 16 Fetch Boarding 2 minutes |
| 8:46 | U15T3R - Medicine Hat (T2) | 3 THOMLINSON Unsportsmanlike Conduct 2 minutes |
U15T3R - Medicine Hat (T2)
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 16 | SCHWENGLER, JAXSON | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 13 | HENDERSON, WEST | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 5 | TUCHSCHERER, EASTON | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | WASYLYK, JAEDI | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 21 | NEIGUM, KARTER | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 8 | DECK, HUXLEY | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 6 | TOFIN, LANDYN | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 11 | LUKACIN, TYCEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | KINAHAN, BRECKYN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | DOOLEY, REID | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | SIMPSON, DAXTON | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3 | THOMLINSON, BENTLEY | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 17 | SIMON, REED | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | PETERS, JACKSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | GAGLEY, CARTER | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 0 | MINOR, BENCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | SANDAU, TAVEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 31 | LUBBERTS, NASH | 10:21 | 2 | 0 | 2 | 1.000 |
| 1 | WALTER, CHANNING | 49:39 | 22 | 4 | 18 | 0.818 |
U15T3R - Foremost
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 17 | Templin, Kashton | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 8 | Dykshoorn, Lucas | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | Marentette, Gabriel | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| 5 | Fetch, Easton | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 15 | Collins, Makoy | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 9 | Hirsche, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Raza, Noor-E-Saher | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Abbas, Muzammil | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 16 | Fetch, Emerson | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 0 | Minor, Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 1 | Brunn-Ross, William | 60:00 | 39 | 3 | 36 | 0.923 |
Email
Print
