Game Details
U13T4B - Bow Island (T5) 3 @ U13T4B - Foremost 5Date: Saturday December 06, 2025 @ 2:00 pm - 4:00 pm
Location: Foremost Civic Centre Arena
Created By: Scheduler Two
|
| ||||||||||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 18:03 | U13T4B - Foremost | 20 Jude Lodermeier Assisted by: 7 Klatt | ||||||
| 13:14 | U13T4B - Bow Island (T5) | 14 LINCOLN AYLWIN Unassisted | ||||||
| 5:01 | U13T4B - Foremost | 9 Gus Haraga Assisted by: 20 Lodermeier | ||||||
| 2nd Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 13:46 | U13T4B - Bow Island (T5) | 14 LINCOLN AYLWIN Unassisted | ||||||
| 6:50 | U13T4B - Foremost | 7 Blake Klatt Unassisted | ||||||
| 3rd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 13:15 | U13T4B - Bow Island (T5) | 18 LEE VAN DER HELM Assisted by: 10 HODGSON |
| 9:46 | U13T4B - Foremost | 15 Hayden Nelson Assisted by: 7 Klatt |
| 2:53 | U13T4B - Foremost | 9 Gus Haraga Assisted by: 7 Klatt |
| 1st Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 15:49 | U13T4B - Foremost | 8 Lewison Body Checking 2 minutes | ||||||
| 14:27 | U13T4B - Foremost | 9 Haraga Tripping 2 minutes | ||||||
| 2:00 | U13T4B - Bow Island (T5) | 12 JOHNSON Tripping 2 minutes | ||||||
| 0:29 | U13T4B - Foremost | Too Many Men 2 minutes | ||||||
| 2nd Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 0:41 | U13T4B - Bow Island (T5) | 20 MITCHELL Hooking 2 minutes | ||||||
| 3rd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| 0:48 | U13T4B - Bow Island (T5) | 11 ROBERTSON Tripping 2 minutes |
U13T4B - Foremost
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 7 | Klatt, Blake | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| 9 | Haraga, Gus | 2 | 0 | 2 | 0 | 0 | 2 | 0 |
| 20 | Lodermeier, Jude | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 15 | Nelson, Hayden | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | Miller, Chase | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Lewison, Wyatt | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2 | Raza, Konain | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Turner, Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | King, Bowdry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Oram, Garrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Minor, Bench | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 17 | Stryker, Hayden | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 31 | Abbas, Yusuf | 60:00 | 44 | 3 | 41 | 0.932 |
U13T4B - Bow Island (T5)
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 14 | AYLWIN, LINCOLN | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 18 | VAN DER HELM, LEE | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | HODGSON, JAX | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 11 | ROBERTSON, LANDON | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 5 | ODOWICHUK, CONNOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | STRADER, KAYDEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | JOHNSON, LINCOLN | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 31 | VAN HAM, NIXON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | DEN HOLLANDER, LUX | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | VAN DER HELM, QUINTEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | MITCHELL, KINGSTEN | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 6 | THACKER, NYKOA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | LONGPRE, CARTER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | MINOR, BENCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 31 | VAN HAM, NIXON | 60:00 | 26 | 5 | 21 | 0.808 |
Email
Print
