Game Details
U11T3B - Foremost 6 @ U11T3B - Taber 4Date: Sunday November 23, 2025 @ 10:30 am - 12:30 pm
Location: Taber Ice Arena
Created By: CAHL SCHEDULER
|
| ||||||||||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 17:23 | U11T3B - Foremost | 8 Jett Stromsmoe Unassisted | ||||||
| 14:42 | U11T3B - Taber | 16 ETHAN AUSMUS Assisted by: 12 GEERLIGS, 5 DEVRIES | ||||||
| 2nd Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 18:45 | U11T3B - Foremost | 8 Jett Stromsmoe Assisted by: 2 Lewison, 7 Douglas | ||||||
| 16:27 | U11T3B - Foremost | 3 Rykker Vengroff Assisted by: 8 Stromsmoe | ||||||
| 14:36 | U11T3B - Foremost | 19 Hayes Hougen Unassisted | ||||||
| 6:11 | U11T3B - Taber | 17 VAUGHN EMELSON Unassisted | ||||||
| 2:37 | U11T3B - Foremost | 21 Kaceton Schamber Assisted by: 3 Vengroff, 1 Hougen | ||||||
| 0:27 | U11T3B - Taber | 10 MCKINLEY WIEST Unassisted | ||||||
| 3rd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 7:50 | U11T3B - Foremost | 8 Jett Stromsmoe Unassisted |
| 0:24 | U11T3B - Taber | 11 SETH DENNY Assisted by: 16 AUSMUS, 18 VALGARDSON |
| 1st Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 19:27 | U11T3B - Foremost | 21 Schamber Hooking 2 minutes | ||||||
| 2nd Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 10:29 | U11T3B - Taber | 19 KINNIBURGH Body Checking 2 minutes | ||||||
| 5:57 | U11T3B - Foremost | 1 Hougen Body Checking 2 minutes | ||||||
| 3rd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| 12:42 | U11T3B - Foremost | 4 Turner Elbowing 2 minutes |
| 12:20 | U11T3B - Taber | 18 VALGARDSON Body Checking 2 minutes |
U11T3B - Taber
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 16 | AUSMUS, ETHAN | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 11 | DENNY, SETH | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 17 | EMELSON, VAUGHN | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | WIEST, MCKINLEY | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | GEERLIGS, HOLDEN | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 18 | VALGARDSON, WESTON | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 5 | DEVRIES, DIRK | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 8 | BOWMAN, LUCAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | SPAN, COLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | CAMPBELL, REED | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | KINNIBURGH, DREYTON | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2 | PERINI, JACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | BROWN, JACKSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | MINOR, BENCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 29 | REX, AVI | 60:00 | 17 | 6 | 11 | 0.647 |
U11T3B - Foremost
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 8 | Stromsmoe, Jett | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
| 3 | Vengroff, Rykker | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 21 | Schamber, Kaceton | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| 19 | Hougen, Hayes | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | Lewison, Lincoln | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 1 | Hougen, Beau | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 7 | Douglas, Dallas | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 0 | Minor, Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Losey, Hollis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Ehnes, Evan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Turner, Ellis | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 17 | Granberg, Theo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 17 | Granberg, Theo | 60:00 | 35 | 4 | 31 | 0.886 |
Email
Print
