Game Details
U11T3B - Foremost 4 @ U11T3B - Brooks 3Date: Saturday November 29, 2025 @ 10:45 am - 12:45 pm
Location: JBS Canada Centre
Created By: CAHL SCHEDULER
|
| ||||||||||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 0:41 | U11T3B - Brooks | 14 HAYDEN CAMERON Unassisted | ||||||
| 2nd Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 17:16 | U11T3B - Foremost | 14 Evan Ehnes Assisted by: 19 Hougen | ||||||
| 9:29 | U11T3B - Brooks | 2 ABIGAIL PFEIFER Unassisted | ||||||
| 9:06 | U11T3B - Foremost | 10 Hollis Losey Unassisted | ||||||
| 3rd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 19:53 | U11T3B - Foremost | 21 Kaceton Schamber Assisted by: 8 Stromsmoe |
| 14:55 | U11T3B - Brooks | 15 AMIR EZZEDDINE Unassisted |
| 4:56 | U11T3B - Foremost | 8 Jett Stromsmoe Assisted by: 21 Schamber, 4 Turner |
| 1st Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 18:02 | U11T3B - Foremost | 10 Losey Tripping 2 minutes | ||||||
| 14:21 | U11T3B - Brooks | 7 OPPERMAN Slashing 2 minutes | ||||||
| 10:15 | U11T3B - Brooks | 12 GILBERT Tripping 2 minutes | ||||||
| 2nd Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 19:08 | U11T3B - Brooks | 7 OPPERMAN Slashing 2 minutes | ||||||
| 17:35 | U11T3B - Foremost | Too Many Men 2 minutes | ||||||
| 13:44 | U11T3B - Brooks | 18 ARMISHAW Body Checking 2 minutes | ||||||
| 5:21 | U11T3B - Foremost | 8 Stromsmoe Tripping 2 minutes | ||||||
| 3rd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| 18:25 | U11T3B - Foremost | 21 Schamber Tripping 2 minutes |
| 7:48 | U11T3B - Brooks | 18 ARMISHAW Tripping 2 minutes |
| 1:14 | U11T3B - Brooks | 17 LAMBE Interference 2 minutes |
U11T3B - Brooks
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 14 | CAMERON, HAYDEN | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | EZZEDDINE, AMIR | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | PFEIFER, ABIGAIL | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 18 | ARMISHAW, RYDER | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 9 | FELLGER, BENTLEY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | BILSKY, HAYDEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | YANKE, SAMUEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | OPPERMAN, JAXON | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 29 | MACDOUGALL, FINN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | GILBERT, KOLBY | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3 | SIACHOQUE, KENNETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | LAMBE, DALLAS | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 11 | WOODS, COLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | PIPER, GRADY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | GREEN, JACKSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | LANGLEY, ANNALISE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | MINOR, BENCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 29 | MACDOUGALL, FINN | 60:00 | 22 | 4 | 18 | 0.818 |
U11T3B - Foremost
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 21 | Schamber, Kaceton | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
| 8 | Stromsmoe, Jett | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
| 10 | Losey, Hollis | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| 14 | Ehnes, Evan | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 19 | Hougen, Hayes | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 4 | Turner, Ellis | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 0 | Minor, Bench | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1 | Hougen, Beau | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Douglas, Dallas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Lewison, Lincoln | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Granberg, Theo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Vengroff, Rykker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 1 | Hougen, Beau | 60:00 | 20 | 3 | 17 | 0.850 |
Email
Print
