Game Details
U15T3R - Foremost 2 @ U15T3R - Bow Island 2Date: Saturday November 29, 2025 @ 4:15 pm - 6:30 pm
Location: Bow Island Arena
Created By: CAHL SCHEDULER
|
| ||||||||||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 15:52 | U15T3R - Bow Island | 15 ONYX THACKER Assisted by: 4 WEATHERHEAD | ||||||
| 2nd Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 16:37 | U15T3R - Foremost | 17 Kashton Templin (Power Play) Assisted by: 9 Hirsche | ||||||
| 8:03 | U15T3R - Foremost | 9 Jack Hirsche Unassisted | ||||||
| 3rd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 0:15 | U15T3R - Bow Island | 12 CALEB NELSON (Short Handed) Assisted by: 17 VEILLEUX |
| 1st Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 18:50 | U15T3R - Bow Island | 18 MITCHELL Holding 2 minutes | ||||||
| 13:53 | U15T3R - Bow Island | 14 GYORFI Hooking 2 minutes | ||||||
| 7:14 | U15T3R - Bow Island | 9 BIEGEL Interference 2 minutes | ||||||
| 2nd Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 18:37 | U15T3R - Bow Island | 10 ROBERTSON Holding 2 minutes | ||||||
| 17:29 | U15T3R - Bow Island | 12 NELSON Tripping 2 minutes | ||||||
| 14:09 | U15T3R - Foremost | 12 Marentette Head Contact 4 minutes | ||||||
| 14:09 | U15T3R - Bow Island | 18 MITCHELL Head Contact 2 minutes | ||||||
| 6:00 | U15T3R - Foremost | 12 Marentette Head Contact 2 minutes | ||||||
| 0:52 | U15T3R - Foremost | 9 Hirsche Head Contact 2 minutes | ||||||
| 3rd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| 8:55 | U15T3R - Foremost | 16 Fetch Slashing 2 minutes |
| 7:33 | U15T3R - Bow Island | 10 ROBERTSON Head Contact 4 minutes |
| 0:26 | U15T3R - Bow Island | 15 THACKER Unsportsmanlike Conduct 2 minutes |
U15T3R - Bow Island
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 15 | THACKER, ONYX | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| 12 | NELSON, CALEB | 1 | 0 | 1 | 0 | 1 | 2 | 0 |
| 17 | VEILLEUX, EVAN | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 4 | WEATHERHEAD, HUDSON | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 9 | BIEGEL, MEGGIE | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 18 | MITCHELL, KORBAN | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 11 | THURSTON, SAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | ROBERTSON, RHETT | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 7 | LONGPRE, AIDEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | GYORFI, MAXIMUS | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 5 | KIRKPATRICK, TAMARA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | MINOR, BENCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 31 | HODGSON, TRISTAN | 60:00 | 41 | 2 | 39 | 0.951 |
U15T3R - Foremost
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 9 | Hirsche, Jack | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
| 17 | Templin, Kashton | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 15 | Collins, Makoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Raza, Noor-E-Saher | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Hougen, Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Fetch, Emerson | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 5 | Fetch, Easton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Minor, Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Marentette, Gabriel | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 1 | Brunn-Ross, William | 60:00 | 50 | 2 | 48 | 0.960 |
Email
Print
