Game Details
U15T3R - Raymond 4 @ U15T3R - Foremost 6Date: Friday November 21, 2025 @ 6:30 pm - 9:00 pm
Location: Foremost Civic Centre Arena
Created By: CAHL SCHEDULER
|
| ||||||||||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 12:06 | U15T3R - Raymond | 2 HAYES HILL Assisted by: 21 Lutz | ||||||
| 11:01 | U15T3R - Foremost | 17 Kashton Templin Assisted by: 14 Hougen | ||||||
| 2:46 | U15T3R - Raymond | 10 Miles Smith Assisted by: 20 Schneyder | ||||||
| 2nd Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 5:04 | U15T3R - Raymond | 26 Finley Court Unassisted | ||||||
| 2:52 | U15T3R - Raymond | 20 Pete Schneyder Assisted by: 2 HILL | ||||||
| 2:39 | U15T3R - Foremost | 17 Kashton Templin (Power Play) Unassisted | ||||||
| 0:54 | U15T3R - Foremost | 14 Carter Hougen (Power Play) Assisted by: 17 Templin | ||||||
| 3rd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 16:50 | U15T3R - Foremost | 17 Kashton Templin Unassisted |
| 6:45 | U15T3R - Foremost | 5 Easton Fetch (Short Handed) Assisted by: 14 Hougen, 17 Templin |
| 4:50 | U15T3R - Foremost | 17 Kashton Templin Assisted by: 9 Hirsche, 15 Collins |
| 1st Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 7:46 | U15T3R - Foremost | 17 Templin Head Contact 2 minutes | ||||||
| 1:09 | U15T3R - Foremost | 17 Templin Cross-Checking 2 minutes | ||||||
| 2nd Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 10:50 | U15T3R - Raymond | 5 Turchyn Head Contact 2 minutes | ||||||
| 2:52 | U15T3R - Raymond | 5 Turchyn Unsportsmanlike Conduct 2 minutes | ||||||
| 1:21 | U15T3R - Raymond | 12 Heggie Tripping 2 minutes | ||||||
| 3rd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| 14:38 | U15T3R - Raymond | 7 Turchyn Boarding 2 minutes |
| 7:46 | U15T3R - Foremost | Too Many Men 2 minutes |
U15T3R - Foremost
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 17 | Templin, Kashton | 4 | 2 | 6 | 1 | 0 | 4 | 0 |
| 14 | Hougen, Carter | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
| 5 | Fetch, Easton | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 9 | Hirsche, Jack | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 15 | Collins, Makoy | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 8 | Dykshoorn, Lucas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Raza, Noor-E-Saher | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Minor, Bench | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 12 | Marentette, Gabriel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 1 | Brunn-Ross, William | 60:00 | 33 | 4 | 29 | 0.879 |
U15T3R - Raymond
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 2 | HILL, HAYES | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 20 | Schneyder, Pete | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 10 | Smith, Miles | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 26 | Court, Finley | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 21 | Lutz, Cooper | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 25 | Heath, Kraden | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Purcell, Kalani | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Rodeback, Jaxton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Smith, Lane | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Ririe, Chase | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Stanford, Owen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Heggie, Trigger | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 27 | Zobell, Levi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Turchyn, Hollister | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 5 | Turchyn, Hudson | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 9 | Alston, Booker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | MINOR, BENCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | BOLJANIC, MILENKO | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| Empty Net | 00:40 | 0 | 0 | 0 | 0.000 | |
| 19 | Purcell, Kalani | 59:20 | 37 | 6 | 31 | 0.838 |
Email
Print
