Game Details
U15T3Y - Redcliff (T2) 3 @ U15T3Y - Foremost (T3W) 1Date: Sunday February 16, 2025 @ 5:00 pm - 7:30 pm
Location: Foremost Civic Centre Arena
Created By: Scheduler Two
|
|
1st Period Scoring Summary | ||
TIME | TEAM | SCORING DETAIL |
16:15 | U15T3Y - Redcliff (T2) | 17 NASH PAHL Assisted by: 21 MARKS |
6:48 | U15T3Y - Foremost (T3W) | 4 Haider Abbas (Power Play) Assisted by: 17 Templin, 14 Hougen |
2nd Period Scoring Summary | ||
TIME | TEAM | SCORING DETAIL |
6:42 | U15T3Y - Redcliff (T2) | 4 RYDER SMITH Assisted by: 13 TURNER |
3rd Period Scoring Summary | ||
TIME | TEAM | SCORING DETAIL |
2:15 | U15T3Y - Redcliff (T2) | 5 LUCAS HANSEN (Empty Net) Assisted by: 10 EISENBARTH, 4 SMITH |
1st Period Penalty Summary | ||
TIME | TEAM | PENALTY DETAIL |
15:30 | U15T3Y - Redcliff (T2) | 8 ROBERTSON Cross-Checking 2 minutes |
8:17 | U15T3Y - Foremost (T3W) | 20 Antosko Head Contact 2 minutes |
8:05 | U15T3Y - Redcliff (T2) | 4 SMITH Holding 2 minutes |
7:46 | U15T3Y - Redcliff (T2) | 13 TURNER Head Contact 4 minutes |
2:53 | U15T3Y - Foremost (T3W) | 20 Antosko Charging 2 minutes |
2nd Period Penalty Summary | ||
TIME | TEAM | PENALTY DETAIL |
16:24 | U15T3Y - Foremost (T3W) | 15 Collins Interference 2 minutes |
9:03 | U15T3Y - Foremost (T3W) | 20 Antosko Boarding 2 minutes |
4:16 | U15T3Y - Foremost (T3W) | 14 Hougen Head Contact 4 minutes |
3rd Period Penalty Summary | ||
TIME | TEAM | PENALTY DETAIL |
18:54 | U15T3Y - Foremost (T3W) | 4 Abbas Interference 2 minutes |
14:17 | U15T3Y - Foremost (T3W) | 17 Templin Head Contact 4 minutes |
10:36 | U15T3Y - Redcliff (T2) | 4 SMITH Tripping 2 minutes |
U15T3Y - Foremost (T3W)
# | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
4 | Abbas, Haider | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
17 | Templin, Kashton | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
14 | Hougen, Carter | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
8 | Dykshoorn, Lucas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Collins, Makoy | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
9 | Hirsche, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Raza, Noor-E-Saher | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Miller OA, Samuel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Calhoun, Hunter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Antosko, Aidan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Antosko, Cole | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
0 | Minor, Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA | SVS | SV% |
1 | Brunn-Ross, William | 1:00 | 0 | 0 | 0 | 0.000 |
Empty Net | 1:04 | 0 | 0 | 0 | 0.000 | |
1 | Brunn-Ross, William | 00:11 | 1 | 0 | 1 | 1.000 |
Empty Net | 00:21 | 1 | 1 | 0 | 0.000 | |
1 | Brunn-Ross, William | 57:24 | 37 | 2 | 35 | 0.946 |
U15T3Y - Redcliff (T2)
# | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
4 | SMITH, RYDER | 1 | 1 | 2 | 0 | 0 | 4 | 0 |
17 | PAHL, NASH | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
5 | HANSEN, LUCAS | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
21 | MARKS, COOPER | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
10 | EISENBARTH, DRYDEN | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
13 | TURNER, SETH | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
8 | ROBERTSON, DRYDEN | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
20 | GREEN, JENSEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | PLANTE, AXEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | MCMILLAN, MITCHELL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | WEISS, TARIK | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | HEARD, WESTAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | MINOR, BENCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA | SVS | SV% |
1 | MINOR GREER, PHOENIX | 60:00 | 39 | 1 | 38 | 0.974 |